
Record: 1w-0l-0d 2pts
Next: Dec. 18, 2025 at 1:15 PM
home vs Similkameen Sparks (1A)
Last:
66-48
Win
at Stanley Humphries Coyotes (2A)
BOX SCORE
L. V. Rogers Grizzlies (2A)Record: 1w-0l-0d 2ptsNext: Dec. 18, 2025 at 1:15 PM home vs Similkameen Sparks (1A) Last: 66-48 Win at Stanley Humphries Coyotes (2A) BOX |
| Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Ashley Korban Ashley | 8 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| F Bokser-Wishlow Forest Bokser-Wishlow | 0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| J Boyes Jack Boyes | 11 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S Kilpatrick Seth Kilpatrick | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| C Lake Chase Lake | 3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| G Liddell Gabe Liddell | 6 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| E Marcum-McCormick Elijah Marcum-McCormick | 2 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| R Mitchell Reed Mitchell | 5 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| J Slomba Jaxon Slomba | 7 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| B Stewart Benjamin Stewart | 9 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| R Van't Land Roman Van't Land | 12 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
