
Record: 1w-0l-0d 2pts
Next: Dec. 18, 2025 at 1:15 PM
home vs Similkameen Sparks (1A)
Last:
66-48
Win
at Stanley Humphries Coyotes (2A)
BOX SCORE
L. V. Rogers Grizzlies (2A)Record: 1w-0l-0d 2ptsNext: Dec. 18, 2025 at 1:15 PM home vs Similkameen Sparks (1A) Last: 66-48 Win at Stanley Humphries Coyotes (2A) BOX |
| # | Player | POS | HT | WT | Grade | Hometown |
|---|---|---|---|---|---|---|
| 0 | F Bokser-Wishlow Forest Bokser-Wishlow | G | 6"4 | - | 12 | - |
| 1 | S Kilpatrick Seth Kilpatrick | G | 5"9 | - | 11 | - |
| 2 | E Marcum-McCormick Elijah Marcum-McCormick | G | 6"0 | - | 11 | - |
| 3 | C Lake Chase Lake | G | 6"2 | - | 12 | - |
| 5 | R Mitchell Reed Mitchell | G | 5"9 | - | 11 | - |
| 6 | G Liddell Gabe Liddell | F | 6"0 | - | 12 | - |
| 7 | J Slomba Jaxon Slomba | G | 5"9 | - | 11 | - |
| 8 | K Ashley Korban Ashley | F | 6"3 | - | 12 | - |
| 9 | B Stewart Benjamin Stewart | F | 6"3 | - | 12 | - |
| 11 | J Boyes Jack Boyes | G | 6"4 | - | 12 | - |
| 12 | R Van't Land Roman Van't Land | G | 6"2 | - | 12 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
