Record: 5w-1l-0d 10pts
Last:
90-84
Loss
at Pitt Meadows Marauders (3A)
BOX SCORE
Richmond Colts (3A)Record: 5w-1l-0d 10ptsLast: 90-84 Loss at Pitt Meadows Marauders (3A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Aderinto Tomiwa Aderinto | 9 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Balitaan Avraham Balitaan | 6 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chen Justin Chen | 10 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Costa Amaral Gui Costa Amaral | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Escolar Shawn Escolar | 2 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lai Austin Lai | 8 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lai Caden Lai | 14 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lai Clement Lai | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Morias Andy Morias | 5 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ning Joshua Ning | 3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Popadich Kristian Popadich | 4 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Rodricks Bryce Rodricks | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Teng Dawson Teng | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: