Record: 5w-1l-0d 10pts
Last:
90-84
Loss
at Pitt Meadows Marauders (3A)
BOX SCORE
Richmond Colts (3A)Record: 5w-1l-0d 10ptsLast: 90-84 Loss at Pitt Meadows Marauders (3A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | C Lai Clement Lai | G | 6'1" | - | 12 |
2 | S Escolar Shawn Escolar | G | 5'10" | - | 12 |
3 | J Ning Joshua Ning | G | 5'10" | - | 11 |
4 | K Popadich Kristian Popadich | C | 6'5" | - | 12 |
5 | A Morias Andy Morias | F | 5'10" | - | 11 |
6 | A Balitaan Avraham Balitaan | G | 5'9" | - | 12 |
7 | D Teng Dawson Teng | F | 6'0" | - | 12 |
8 | A Lai Austin Lai | G | 5'11" | - | 11 |
9 | T Aderinto Tomiwa Aderinto | F | 5'10" | - | 11 |
10 | J Chen Justin Chen | F | 6'4" | - | 11 |
11 | B Rodricks Bryce Rodricks | C | 6'4" | - | 12 |
13 | G Costa Amaral Gui Costa Amaral | F | 6'2" | - | 11 |
14 | C Lai Caden Lai | G | 5'6" | - | 9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: