Record: 3w-3l-0d 6pts
Last:
110-65
Loss
at Dover Bay Dolphins (4A)
BOX SCORE
Claremont Spartans (4A)Record: 3w-3l-0d 6ptsLast: 110-65 Loss at Dover Bay Dolphins (4A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Buckham Riley Buckham | 55 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
A Cremonesi Andrea Cremonesi | 12 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
O Duncan Owen Duncan | 5 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
D Henzie Dallan Henzie | 32 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
B Lise Braxton Lise | 21 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
I Liu Isaac Liu | 10 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
H Loveless Hiram Loveless | 23 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
T Okusimba Thomas Okusimba | 33 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
K Rose Kye Rose | 3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
G Sanghera Gulzaar Sanghera | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
L Sedita Lorenzo Sedita | 9 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
E Tachie Essien Tachie | 4 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
E Wang Eric Wang | 11 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: