Record: 3w-3l-0d 6pts
Last:
110-65
Loss
at Dover Bay Dolphins (4A)
BOX SCORE
Claremont Spartans (4A)Record: 3w-3l-0d 6ptsLast: 110-65 Loss at Dover Bay Dolphins (4A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
3 | K Rose Kye Rose | G | 5'10'' | - | 12 |
4 | E Tachie Essien Tachie | F | 6'3'' | - | 12 |
5 | O Duncan Owen Duncan | G | 6'0'' | - | 11 |
9 | L Sedita Lorenzo Sedita | F | 6'6'' | - | 12 |
10 | I Liu Isaac Liu | G | 5'8'' | - | 12 |
11 | E Wang Eric Wang | G | 5'11'' | - | 10 |
12 | A Cremonesi Andrea Cremonesi | F | 6'1'' | - | 12 |
13 | G Sanghera Gulzaar Sanghera | F | 6'3'' | - | 11 |
21 | B Lise Braxton Lise | G | 6'0'' | - | 11 |
23 | H Loveless Hiram Loveless | F | 6'2'' | - | 10 |
32 | D Henzie Dallan Henzie | F | 6'4'' | - | 12 |
33 | T Okusimba Thomas Okusimba | F | 6'3'' | - | 12 |
55 | R Buckham Riley Buckham | F | 6'7'' | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: