Record: 3w-7l-0d 6pts
Last:
80-52
Loss
at New Westminster Hyacks (4A)
BOX SCORE
Moscrop Panthers (4A)Record: 3w-7l-0d 6ptsLast: 80-52 Loss at New Westminster Hyacks (4A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | P Casison Pharell Casison | G | 5'8" | - | 12 |
2 | J Lalli Jovan Lalli | G | 6'0" | - | 11 |
7 | Y Ayad Yehia Ayad | F | 6'2" | - | 11 |
8 | A Usmann Abduss Usmann | G | 5'10" | - | 11 |
9 | C Chiu Caden Chiu | G | 5'6" | - | 12 |
10 | K Abdullah Kareem Abdullah | G | 6'1" | - | 11 |
11 | M Farhat Mohammad Farhat | F | 6'3" | - | 12 |
12 | S Boese Sean Boese | G | 5'10 | - | 12 |
13 | R Himamov Ruslan Himamov | F | 5'11 | - | 12 |
14 | J Abdullah Jad Abdullah | F | 6'3" | - | 12 |
17 | K Li Kevin Li | F | 6'2" | - | 12 |
21 | H Abdi Hamza Abdi | G | 6'0" | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: