Record: 3w-7l-0d 6pts
Last:
80-52
Loss
at New Westminster Hyacks (4A)
BOX SCORE
Moscrop Panthers (4A)Record: 3w-7l-0d 6ptsLast: 80-52 Loss at New Westminster Hyacks (4A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Alpha Secondary (3A) ALP | 1 | 1 | 0 | 128 | 32 | 96 |
Burnaby Central Wildcats (4A) BUR | 1 | 0 | 1 | 61 | 77 | -16 |
Burnaby Mountain Lions (4A) BUR | 1 | 1 | 0 | 85 | 69 | 16 |
Burnaby North Vikings (4A) BUR | 1 | 1 | 0 | 77 | 68 | 9 |
Burnaby South Rebels (4A) BUR | 1 | 0 | 1 | 58 | 102 | -44 |
Byrne Creek Bulldogs (3A) BYR | 1 | 0 | 1 | 51 | 93 | -42 |
Cariboo Hill Chargers (3A) CAR | 1 | 0 | 1 | 71 | 72 | -1 |
John Knox Christian Hawks (1A) JOH | 1 | 0 | 1 | 55 | 72 | -17 |
New Westminster Hyacks (4A) NEW | 1 | 0 | 1 | 52 | 80 | -28 |
St. Thomas More Knights (3A) ST. | 1 | 0 | 1 | 45 | 71 | -26 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: