Magee Lions (3A)Record: 12w-0l-0d 24ptsLast: 79-62 Win at Vernon Panthers (3A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
2 | J Smith C Josh Smith C | PG | 6'1 | - | 12 |
3 | L Gold Lysander Gold | SF | 6'2 | - | 11 |
4 | M Moody Maxen Moody | PG | 5'10 | - | 11 |
5 | N Bevilacqua Nick Bevilacqua | SF | 6'0 | - | 12 |
6 | K Wong Kaito Wong | SG | 6'0 | - | 12 |
7 | C Holloway Charlie Holloway | SF | 6'5 | - | 10 |
8 | M Araszewski Markus Araszewski | PG | 5'6 | - | 11 |
9 | J Chung Jayan Chung | SG | 6'3 | - | 11 |
10 | A Sidhu Arman Sidhu | SF | 6'4 | - | 11 |
11 | P Mcpeake Patterson Mcpeake | PG | 5'9 | - | 11 |
12 | J Peacock A Joseph Peacock A | PF | 6'7 | - | 12 |
13 | J Lambton Jackson Lambton | PF | 6'4 | - | 11 |
14 | A Chao Anderson Chao | SF | 6'1 | - | 11 |
15 | H Gong Henry Gong | C | 6'2 | - | 12 |
16 | K Zhang Kevin Zhang | SF | 6'1 | - | 12 |
29 | B Dhaliwal Balshan Dhaliwal | C | 6'6 | - | 9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: