Magee Lions (3A)Record: 12w-0l-0d 24ptsLast: 79-62 Win at Vernon Panthers (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 95 | 65 | 30 |
David Thompson Trojans (3A) DAV | 1 | 1 | 0 | 80 | 61 | 19 |
Gladstone Gladiators (3A) GLA | 1 | 1 | 0 | 85 | 65 | 20 |
John Oliver Jokers (3A) JOH | 1 | 1 | 0 | 105 | 48 | 57 |
King George Dragons (2A) KIN | 1 | 1 | 0 | 65 | 57 | 8 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 1 | 0 | 84 | 70 | 14 |
Point Grey Greyhounds (3A) POI | 1 | 1 | 0 | 112 | 49 | 63 |
Prince of Wales Walesmen (3A) PRI | 1 | 1 | 0 | 95 | 53 | 42 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 1 | 0 | 95 | 73 | 22 |
Templeton Titans (3A) TEM | 1 | 1 | 0 | 100 | 49 | 51 |
University Hill Hawks (3A) UNI | 1 | 1 | 0 | 88 | 64 | 24 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 100 | 59 | 41 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: