Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Blackburn Andrew Blackburn | 0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
L Brade RO Leyton Brade RO | 12 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
B Bradshaw RO Bradley Bradshaw RO | 4 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
L Esatbrooks Liam Esatbrooks | 13 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
W Hill RO Wyatt Hill RO | 11 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
J Kirkness RO Jaylen Kirkness RO | 20 | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Z Kirkness Zackary Kirkness | 8 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
H Logan RO Hayden Logan RO | 15 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
X Tabora RO Xander Tabora RO | 9 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
C Van Camp RO Colby Van Camp RO | 7 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
T Vanegmond RO Teagan Vanegmond RO | 21 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
L Wyer Lyndon Wyer | 24 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: