Record: 0w-0l-0d 0pts
Last:
63-47
Loss
at L. V. Rogers Grizzlies (3A)
BOX SCORE
Caledonia Kermodes (3A)Record: 0w-0l-0d 0ptsLast: 63-47 Loss at L. V. Rogers Grizzlies (3A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Adams Cassius Adams | 12 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
J Clayton Jay Clayton | 4 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
A Correia Aiden Correia | 6 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
J Cote Jessie Cote | 8 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
S Dominguez Simon Dominguez | 5 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
T Fleischbein Tristen Fleischbein | 9 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
J Gagnon Jonah Gagnon | 7 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
K Gosnell Kobe Gosnell | 15 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
V Ingenhut Viggo Ingenhut | 11 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
B Jordaio Dieamont Benicio Jordaio Dieamont | 15 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
T Kim Tom Kim | 10 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
R Laman Raphael Laman | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
A Le Haie Adrian Le Haie | 14 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
L Muir Logan Muir | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
L Wagner Levi Wagner | 3 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: