Record: 4w-4l-0d 8pts
Last:
65-59
Loss
vs Handsworth Royals (4A)
BOX SCORE
Vancouver Technical Talismen (4A)Record: 4w-4l-0d 8ptsLast: 65-59 Loss vs Handsworth Royals (4A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Preston Crewe Preston | 49 | F | 9 | 73 | 41 | 28 | 10 | 22 | 13 | 0.59 | 125 | 13.9 | 17 | 32 | 15 | 3 | 17 | 26 | |
L Leacock Lennox Leacock | 3 | G | 8 | 37 | 20 | 12 | 7 | 33 | 24 | 0.73 | 85 | 10.6 | 6 | 11 | 14 | 17 | 0 | 11 | |
N Smythe Nolan Smythe | 55 | F | 9 | 59 | 27 | 41 | 10 | 22 | 11 | 0.50 | 95 | 10.6 | 11 | 25 | 9 | 10 | 2 | 17 | |
A Johal-Whalen Ajax Johal-Whalen | 1 | F | 9 | 50 | 19 | 27 | 8 | 38 | 15 | 0.39 | 77 | 8.6 | 4 | 22 | 16 | 14 | 5 | 13 | |
A Garratt Arlen Garratt | 21 | F | 9 | 47 | 22 | 27 | 6 | 13 | 8 | 0.62 | 70 | 7.8 | 5 | 13 | 4 | 11 | 3 | 8 | |
T Groot Theo Groot | 7 | G | 9 | 33 | 18 | 16 | 2 | 15 | 12 | 0.80 | 54 | 6.0 | 7 | 12 | 13 | 8 | 0 | 17 | |
J Chu Jordon Chu | 8 | F | 9 | 37 | 16 | 24 | 4 | 18 | 8 | 0.44 | 52 | 5.8 | 7 | 8 | 5 | 20 | 0 | 4 | |
L Westereng Lukas Westereng | 10 | C | 9 | 30 | 18 | 3 | 0 | 15 | 6 | 0.40 | 42 | 4.7 | 19 | 13 | 3 | 3 | 1 | 6 | |
J Burnette Jay Burnette | 28 | F | 9 | 16 | 8 | 20 | 7 | 5 | 4 | 0.80 | 41 | 4.6 | 15 | 21 | 13 | 14 | 0 | 12 | |
L Fitzgerald Luka Fitzgerald | 9 | G | 6 | 11 | 6 | 10 | 1 | 5 | 4 | 0.80 | 19 | 3.2 | 3 | 8 | 3 | 6 | 2 | 1 | |
T Chowdhury Tahmid Chowdhury | 5 | G | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 0.00 | 9 | 3.0 | 0 | 2 | 0 | 1 | 0 | 0 | |
A Ajobo Ade Ajobo | 2 | F | 6 | 1 | 1 | 11 | 3 | 4 | 2 | 0.50 | 13 | 2.2 | 3 | 3 | 2 | 5 | 1 | 2 | |
B Halton Ben Halton | 14 | F | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 0.00 | 12 | 2.0 | 1 | 3 | 1 | 4 | 0 | 0 | |
W McBRide William McBRide | 4 | G | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0.00 | 5 | 1.3 | 0 | 2 | 0 | 3 | 0 | 0 | |
Z Cyrus Edwards Zahiem Cyrus Edwards | 15 | G | 7 | 1 | 0 | 3 | 0 | 6 | 1 | 0.17 | 1 | 0.1 | 1 | 2 | 1 | 2 | 0 | 2 | |
A Thomas-Uyarer Aydin Thomas-Uyarer | 11 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 397 | 197 | 238 | 66 | 196 | 108 | .551 | 700 | - | 99 | 177 | 99 | 121 | 31 | 119 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: