Record: 2w-1l-0d 4pts
Last:
80-67
Loss
vs Kitsilano Blue Demons (4A)
BOX SCORE
West Vancouver Highlanders (4A)Record: 2w-1l-0d 4ptsLast: 80-67 Loss vs Kitsilano Blue Demons (4A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Kuzyk Calvin Kuzyk | 5 | PG | 27 | 343 | 162 | 210 | 67 | 183 | 139 | 0.76 | 664 | 24.6 | 32 | 150 | 197 | 32 | 3 | 46 | |
L Lara Alvarez Luis Lara Alvarez | 10 | F | 25 | 145 | 95 | 112 | 41 | 73 | 44 | 0.60 | 357 | 14.3 | 68 | 168 | 42 | 43 | 41 | 30 | |
C Gregorian Cassius Gregorian | 6 | G | 24 | 145 | 71 | 88 | 23 | 64 | 37 | 0.58 | 248 | 10.3 | 17 | 52 | 38 | 35 | 8 | 26 | |
A Vadaei Atila Vadaei | 11 | F | 30 | 149 | 76 | 54 | 19 | 47 | 26 | 0.55 | 235 | 7.8 | 51 | 96 | 42 | 62 | 16 | 25 | |
J Greenwood Jake Greenwood | 8 | F | 30 | 103 | 63 | 84 | 20 | 59 | 44 | 0.75 | 230 | 7.7 | 51 | 94 | 20 | 28 | 7 | 25 | |
B Thiel Benji Thiel | 12 | F | 25 | 89 | 46 | 7 | 1 | 38 | 20 | 0.53 | 115 | 4.6 | 90 | 123 | 48 | 46 | 25 | 33 | |
C Lipscombe RO Chile Lipscombe RO | 13 | G | 25 | 74 | 38 | 68 | 8 | 27 | 8 | 0.30 | 108 | 4.3 | 24 | 48 | 41 | 54 | 11 | 31 | |
J Jessop Jordan Jessop | 3 | G | 31 | 9 | 3 | 114 | 40 | 2 | 0 | 0.00 | 126 | 4.1 | 6 | 22 | 12 | 13 | 1 | 10 | |
C La Prairie Callum La Prairie | 14 | G | 27 | 51 | 27 | 45 | 13 | 19 | 10 | 0.53 | 103 | 3.8 | 22 | 42 | 10 | 9 | 8 | 7 | |
Q Sheikh RO Qasim Sheikh RO | 4 | PG | 22 | 27 | 5 | 51 | 19 | 12 | 9 | 0.75 | 76 | 3.5 | 11 | 27 | 38 | 16 | 0 | 14 | |
M Dean Max Dean | 7 | F | 20 | 51 | 26 | 11 | 2 | 23 | 7 | 0.30 | 65 | 3.3 | 9 | 22 | 15 | 29 | 3 | 9 | |
F Schmitz-Manseck RO Felipe Schmitz-Manseck RO | 2 | G | 10 | 24 | 11 | 9 | 1 | 9 | 5 | 0.56 | 30 | 3.0 | 9 | 18 | 6 | 13 | 0 | 7 | |
J Huang RO Jack Huang RO | 15 | F | 26 | 55 | 27 | 0 | 0 | 29 | 10 | 0.34 | 64 | 2.5 | 34 | 37 | 6 | 21 | 1 | 2 | |
R Zhou Ryan Zhou | 9 | G | 22 | 25 | 8 | 32 | 8 | 2 | 1 | 0.50 | 41 | 1.9 | 14 | 24 | 10 | 13 | 5 | 6 | |
J Walker RO James Walker RO | 21 | G | 20 | 14 | 6 | 17 | 4 | 5 | 2 | 0.40 | 26 | 1.3 | 5 | 15 | 9 | 12 | 1 | 1 | |
TEAM TOTALS | 1304 | 664 | 902 | 266 | 592 | 362 | .611 | 2488 | - | 443 | 938 | 534 | 426 | 130 | 272 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: