
Record: 1w-0l-0d 2pts
Next: Dec. 18, 2025 at 6:45 PM
away at Frank Hurt Hornets (4A)
Last:
90-88
Win
vs South Delta Sun Devils (4A)
BOX SCORE
Sullivan Heights Stars (4A)Record: 1w-0l-0d 2ptsNext: Dec. 18, 2025 at 6:45 PM away at Frank Hurt Hornets (4A) Last: 90-88 Win vs South Delta Sun Devils (4A) BOX |
| Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Addisu Simon Addisu | 2 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Ali Husban Ali | 1 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Allehewi Laith Allehewi | 3 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Angulo RJ Angulo | 5 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Bains Ethan Bains | 7 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Bisla Gradyn Bisla | 11 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J De Jesus Josiah De Jesus | 4 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dhaliwal Rohan Dhaliwal | 9 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dolley Mohamed Dolley | 20 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Khan Burhan Khan | 16 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Mand Kabir Mand | 13 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Mand Nehal Mand | 23 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S McEvoy Spencer McEvoy | 6 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Resuta Bryce Resuta | 0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Sidhu Dhian Sidhu | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Temblett Brendan Temblett | 8 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
