Record: 4w-2l-0d 8pts
Last:
73-59
Loss
vs L. A. Matheson Mustangs (3A)
BOX SCORE
Steveston-London Sharks (3A)Record: 4w-2l-0d 8ptsLast: 73-59 Loss vs L. A. Matheson Mustangs (3A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Cheung Cameron Cheung | 1 | G | 19 | 138 | 65 | 136 | 36 | 60 | 40 | 0.67 | 278 | 14.6 | 11 | 44 | 45 | 40 | 4 | 27 | |
T Sayson Taylor Sayson | 9 | GF | 25 | 203 | 106 | 53 | 18 | 41 | 30 | 0.73 | 296 | 11.8 | 71 | 115 | 47 | 34 | 10 | 37 | |
N Sargeant Nishan Sargeant | 6 | F | 25 | 231 | 102 | 71 | 16 | 71 | 40 | 0.56 | 292 | 11.7 | 73 | 166 | 63 | 57 | 10 | 53 | |
J Zhao Justin Zhao | 8 | G | 22 | 82 | 42 | 95 | 30 | 29 | 20 | 0.69 | 194 | 8.8 | 8 | 30 | 23 | 22 | 4 | 25 | |
A Chan RO Aaron Chan RO | 3 | G | 24 | 68 | 29 | 142 | 43 | 18 | 15 | 0.83 | 202 | 8.4 | 12 | 50 | 46 | 19 | 1 | 19 | |
D Androsevic RO Dario Androsevic RO | 13 | G | 19 | 93 | 54 | 25 | 4 | 25 | 19 | 0.76 | 139 | 7.3 | 46 | 90 | 31 | 25 | 4 | 17 | |
J Lui Jay Lui | 2 | G | 25 | 109 | 49 | 8 | 2 | 69 | 40 | 0.58 | 144 | 5.8 | 5 | 47 | 126 | 30 | 6 | 37 | |
M Hamza RO Muhammad Hamza RO | 4 | GF | 25 | 62 | 35 | 54 | 19 | 8 | 3 | 0.38 | 130 | 5.2 | 12 | 67 | 33 | 27 | 0 | 10 | |
E Wu RO Eric Wu RO | 14 | G | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0.00 | 3 | 3.0 | 0 | 2 | 1 | 0 | 0 | 1 | |
L Xu RO Luke Xu RO | 7 | GF | 10 | 12 | 6 | 5 | 4 | 4 | 1 | 0.25 | 25 | 2.5 | 2 | 8 | 1 | 3 | 0 | 2 | |
T Cao RO Tony Cao RO | 12 | G | 14 | 16 | 4 | 23 | 8 | 2 | 2 | 1.00 | 34 | 2.4 | 0 | 12 | 3 | 7 | 3 | 8 | |
N Lau Nathan Lau | 10 | F | 20 | 34 | 17 | 6 | 3 | 8 | 1 | 0.13 | 44 | 2.2 | 25 | 27 | 5 | 16 | 1 | 5 | |
J Lidder Jayden Lidder | 13 | F | 18 | 22 | 7 | 3 | 0 | 14 | 8 | 0.57 | 22 | 1.2 | 12 | 18 | 5 | 7 | 0 | 4 | |
B Billings Brock Billings | 5 | G | 12 | 17 | 3 | 6 | 2 | 8 | 2 | 0.25 | 14 | 1.2 | 1 | 8 | 6 | 6 | 1 | 4 | |
Z Gong RO Zishen Gong RO | 21 | F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | 2 | |
TEAM TOTALS | 1091 | 519 | 630 | 186 | 357 | 221 | .619 | 1817 | - | 279 | 686 | 436 | 294 | 44 | 251 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: