
Record: 3w-0l-0d 6pts
Next: Dec. 15, 2025 at 7:30 PM
home vs Prince of Wales Walesmen (3A)
Last:
88-68
Loss
vs L.A. Matheson Mustangs (3A)
BOX SCORE
Sir Charles Tupper Tigers (3A)Record: 3w-0l-0d 6ptsNext: Dec. 15, 2025 at 7:30 PM home vs Prince of Wales Walesmen (3A) Last: 88-68 Loss vs L.A. Matheson Mustangs (3A) BOX |
| Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Carter RO Tristan Carter RO | 15 | C | 2 | 32 | 22 | 1 | 0 | 6 | 4 | 0.67 | 48 | 24.0 | 5 | 16 | 3 | 5 | 1 | 3 | |
| A Greaves Axel Greaves | 20 | C | 2 | 26 | 17 | 3 | 0 | 7 | 4 | 0.57 | 38 | 19.0 | 3 | 9 | 2 | 5 | 5 | 3 | |
| J Barker Jon Barker | 4 | C | 1 | 14 | 7 | 0 | 0 | 6 | 3 | 0.50 | 17 | 17.0 | 8 | 4 | 1 | 0 | 0 | 5 | |
| H Thomson RO Hiroki Thomson RO | 13 | F | 2 | 6 | 5 | 11 | 7 | 1 | 1 | 1.00 | 32 | 16.0 | 1 | 4 | 2 | 4 | 3 | 1 | |
| A Gaingian Avram Gaingian | 9 | G | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0.00 | 10 | 10.0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Q Band Quinlan Band | 3 | G | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0.00 | 9 | 9.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| D Parekh RO Dylan Parekh RO | 2 | G | 2 | 9 | 4 | 5 | 1 | 0 | 0 | 0.00 | 11 | 5.5 | 0 | 8 | 7 | 0 | 1 | 2 | |
| J Casem RO Jacob Casem RO | 5 | G | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 0.00 | 9 | 4.5 | 1 | 2 | 3 | 2 | 0 | 4 | |
| E Anoy RO Elijah Anoy RO | 12 | F | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 | 4.0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| F Tuting RO Floyd Tuting RO | 7 | G | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 | 3 | 1.5 | 0 | 2 | 4 | 2 | 0 | 1 | |
| H Ganju RO Halin Ganju RO | 16 | F | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.0 | 0 | 2 | 3 | 1 | 1 | 1 | |
| M Wong Marcus Wong | 1 | G | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| T Goldstraw RO Tyler Goldstraw RO | 14 | G | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| J Nebres RO Jonathan Nebres RO | 10 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RO RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Sawatzky Holden Sawatzky | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 111 | 63 | 39 | 15 | 22 | 12 | .545 | 183 | - | 21 | 55 | 30 | 27 | 11 | 20 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
