Carson Graham Eagles (3A)Record: 4w-3l-0d 8ptsLast: 94-66 Loss vs Magee Lions (3A) BOX |
Player | # | Pos | GP | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | PPG | OR | DR | A | F | BK | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Forrester Brendan Forrester | 21 | F | 29 | 431 | 211 | 149 | 48 | 100 | 63 | 0.63 | 629 | 21.7 | 120 | 200 | 101 | 0 | 60 | 46 | |
D Abkenar Danial Abkenar | 24 | F | 30 | 456 | 209 | 23 | 4 | 226 | 122 | 0.54 | 552 | 18.4 | 221 | 231 | 42 | 0 | 121 | 19 | |
L Spina Loernzo Spina | 11 | G | 29 | 172 | 60 | 33 | 9 | 77 | 44 | 0.57 | 191 | 6.6 | 28 | 51 | 49 | 0 | 28 | 44 | |
M Calinisan Matt Calinisan | 4 | G | 30 | 91 | 26 | 145 | 39 | 25 | 15 | 0.60 | 184 | 6.1 | 19 | 55 | 85 | 0 | 23 | 46 | |
D Julio Daniel Julio | 15 | G | 30 | 126 | 52 | 68 | 21 | 34 | 16 | 0.47 | 183 | 6.1 | 14 | 69 | 129 | 0 | 31 | 52 | |
A Akbary Austin Akbary | 7 | G | 26 | 111 | 34 | 71 | 16 | 32 | 23 | 0.72 | 139 | 5.3 | 22 | 61 | 22 | 0 | 27 | 13 | |
Y Zalisniak Yaromir Zalisniak | 23 | F | 23 | 65 | 27 | 2 | 0 | 20 | 8 | 0.40 | 62 | 2.7 | 44 | 51 | 12 | 0 | 22 | 15 | |
H Perez Harvee Perez | 5 | G | 10 | 26 | 8 | 2 | 1 | 2 | 1 | 0.50 | 20 | 2.0 | 13 | 4 | 3 | 0 | 3 | 5 | |
Z Pettersen Zach Pettersen | 10 | G | 25 | 37 | 15 | 28 | 4 | 16 | 6 | 0.38 | 48 | 1.9 | 23 | 42 | 47 | 0 | 27 | 25 | |
B Neufeld Behailu Neufeld | 14 | G | 23 | 47 | 18 | 10 | 1 | 10 | 3 | 0.30 | 42 | 1.8 | 13 | 27 | 4 | 0 | 1 | 6 | |
G Bantugon Giann Bantugon | 8 | G | 24 | 49 | 13 | 27 | 4 | 10 | 4 | 0.40 | 42 | 1.8 | 19 | 38 | 31 | 0 | 9 | 8 | |
J Parry Jude Parry | 9 | F | 20 | 31 | 9 | 4 | 0 | 10 | 6 | 0.60 | 24 | 1.2 | 13 | 36 | 6 | 0 | 9 | 6 | |
K Preto Kai Preto | 22 | F | 16 | 16 | 3 | 13 | 4 | 0 | 0 | 0.00 | 18 | 1.1 | 4 | 13 | 6 | 0 | 6 | 6 | |
R Darling Riley Darling | 6 | G | 15 | 6 | 2 | 10 | 0 | 7 | 2 | 0.29 | 6 | 0.4 | 7 | 5 | 3 | 0 | 8 | 5 | |
O Craft Owen Craft | 13 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Jaffari Arta Jaffari | 12 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H O'Sullivan Haven O'Sullivan | 20 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 1664 | 687 | 585 | 151 | 569 | 313 | .550 | 2140 | - | 560 | 883 | 540 | 0 | 375 | 296 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: