Exhibition Regular Season Playoff
South Fraser 4A STANDINGS
CENTRAL
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Fleetwood Park Dragons (4A)FWPD 22 15 7 0 30 .682 1,579 1,462 +117 - 71.77 66.45 W7 9-1-0
Lord Tweedsmuir Panthers (4A)LTPA 19 14 5 0 28 .737 1,642 1,444 +198 ½ 86.42 76 W1 6-4-0
Grandview Heights Grizzlies (4A)GHGZ 18 12 6 0 24 .667 1,565 1,350 +215 1 86.94 75 L1 7-3-0
North Surrey Spartans (4A)NSSP 17 11 6 0 22 .647 1,311 1,225 +86 77.12 72.06 L2 5-5-0
Holy Cross Crusaders (4A)HC 22 11 11 0 22 .500 1,541 1,616 -75 4 70.05 73.45 W2 5-5-0
Clayton Heights Riders (4A)CLAY 17 8 9 0 16 .471 1,022 1,156 -134 60.12 68 L1 4-6-0
Johnston Heights Eagles (4A)JHEA 11 7 4 0 14 .636 774 768 +6 70.36 69.82 W1 7-3-0
Queen Elizabeth Royals (4A)QERO 13 7 6 0 14 .538 965 916 +49 74.23 70.46 L2 5-5-0
Guildford Park Sabres (4A)GPSA 15 6 9 0 12 .400 960 1,013 -53 64 67.53 W2 4-6-0
Kwantlen Park Timberwolves (4A)KPTW 11 2 9 0 4 .182 704 829 -125 64 75.36 L5 2-8-0
Fraser Heights Firehawks (4A)FHFI 6 0 6 0 0 .000 328 483 -155 7 54.67 80.50 L6 0-6-0
SOUTHWEST
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Tamanawis Wildcats (4A)TAM 24 15 9 0 30 .625 1,712 1,439 +273 - 71.33 59.96 W2 6-4-0
Semiahmoo Thunderbirds (4A)SEMI 28 11 17 0 22 .393 1,858 1,895 -37 6 66.36 67.68 L1 2-8-0
Elgin Park Orcas (4A)EPOR 13 9 4 0 18 .692 991 878 +113 ½ 76.23 67.54 W3 7-3-0
Earl Marriott Mariners (4A)EARL 19 8 11 0 16 .421 1,323 1,379 -56 69.63 72.58 L1 5-5-0
Sullivan Heights Stars (4A)SHST 19 7 12 0 14 .368 1,290 1,420 -130 67.89 74.74 L2 4-6-0
South Delta Sun Devils (4A)SDSD 9 5 4 0 10 .556 598 545 +53 66.44 60.56 W2 5-4-0
Seaquam Seahawks (4A)SEAQ 10 4 6 0 8 .400 717 698 +19 4 71.70 69.80 W2 4-6-0
Princess Margaret Lions (4A) [SURREY]PMLI 4 2 2 0 4 .500 246 295 -49 3 61.50 73.75 L1 2-2-0
Frank Hurt Hornets (4A)FHHO 10 2 8 0 4 .200 742 821 -79 6 74.20 82.10 L2 2-8-0
Panorama Ridge Thunder (4A)PRTH 9 1 8 0 2 .111 560 733 -173 62.22 81.44 L3 1-8-0
Tiebreakers
First criteria head to head. Second criteria. 3 way or more tie. If one of the tied teams has beaten the other 2, they finish ahead of the other 2 and the remaining 2 would be determined by head-to-head. If the teams involved all have beaten one another it will be decided by points for and against. Teams with highest point difference will be placed in order of point difference. If there is a tie after between two teams remaining teams it will go to a coin flip to decide who is on top of the other in the standings. Third criteria.Most points scored. If all teams remain tied after the third tie breaker, a coin flip will decide the order of finish.

Page Generated on July 8, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations