Cedar Spartans (1A)Record: 3w-2l-0d 6ptsLast: 52-50 Loss vs Ucluelet Warriors (1A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | D Mandalik Doug Mandalik | G | 5'10 | 150 | 11 |
2 | M Currie Max Currie | F | 6'2" | 180 | 12 |
3 | F Leduc Felix Leduc | G | 5'9 | 145 | 10 |
4 | O Higginson-Trotter Oliver Higginson-Trotter | G | 5'11" | 165 | 12 |
5 | G Ward Gavin Ward | G | 5'11" | 175 | 12 |
7 | M Watkins Matteo Watkins | G | 6'0" | 190 | 12 |
8 | M Serpa Mason Serpa | F | 6'3" | 180 | 12 |
11 | L Brownsword Logan Brownsword | G | 5'9 | 150 | 10 |
12 | R Oakes C Ryder Oakes C | G | 5'11" | 160 | 12 |
13 | K Trudeau Korbin Trudeau | F | 5'11" | 160 | 12 |
14 | G George Gabe George | F | 6'0" | 250 | 12 |
16 | G Birch Geordie Birch | F | 6'0 | 160 | 12 |
19 | B Smith Bailey Smith | G | 5'11" | 140 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: