Record: 0w-5l-0d 0pts
Last:
75-66
Loss
vs Ladysmith 49ers (2A)
BOX SCORE
Gulf Islands Scorpions (2A)Record: 0w-5l-0d 0ptsLast: 75-66 Loss vs Ladysmith 49ers (2A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
3 | A Crawford Atticus Crawford | Pf | 6’3” | - | 11 |
4 | B Grindeley Benjamin Grindeley | Sg | 5’11” | - | 11 |
5 | G Gill Galveston Gill | Sg | 5’9” | - | 11 |
10 | S Peerless Spencer Peerless | Sg | 6’2” | - | 11 |
11 | N Langdon Nolan Langdon | Pg | 5’8” | - | 11 |
11 | N Langdon Nolan Langdon | Pg | 5’8” | - | 11 |
12 | M Wang Marcus Wang | Pg | 6’1” | - | 10 |
13 | S Goddard Scott Goddard | Pg | 6’2” | - | 12 |
14 | M Grzybowski Max Grzybowski | Pf | 6’3” | - | 11 |
15 | E Coles Elliot Coles | Sg | 5’10” | - | 11 |
21 | L Welch Levi Welch | Pf | 6’2” | - | 11 |
23 | T Wissinick C Tucker Wissinick C | C | 6’3” | - | 12 |
24 | O Bourbeck IM Ole Bourbeck IM | PF | 6’5” | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: