Record: 9w-0l-0d 18pts
Last:
87-84
Loss
vs Brentwood College (2A)
BOX SCORE
Lambrick Park Lions (2A)Record: 9w-0l-0d 18ptsLast: 87-84 Loss vs Brentwood College (2A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | A Shi RO Adam Shi RO | G | 6'1 | - | 10 |
2 | O Chaisongkram Ohm Chaisongkram | G | 5'9 | - | 11 |
3 | S Inaba Shin Inaba | G | 5'8 | - | 11 |
4 | T Lee RO Tobias Lee RO | G | 5'9 | - | 11 |
5 | P Anderson Preston Anderson | W | 6'2 | - | 12 |
6 | H Malik Humza Malik | W | 6'1 | - | 12 |
7 | R Murta RO Ravi Murta RO | W | 6'1 | - | 12 |
11 | S Anderson Solomon Anderson | W | 6'3 | - | 12 |
12 | D Orr RO Damian Orr RO | F | 6'5 | - | 11 |
14 | B Vortriede RO Ben Vortriede RO | F | 6'4 | - | 12 |
21 | J Ball RO Joey Ball RO | G | 6'1 | - | 11 |
23 | T Rakkar RO Tarndeep Rakkar RO | W | 6'2 | - | 11 |
34 | L Su Louis Su | F | 6'6 | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: