
Record: 1w-0l-0d 2pts
Next: Dec. 17, 2025 at 1:30 PM
away at W. L. Seaton Sonics (3A)
Last:
100-46
Win
vs Vernon Christian Royals (1A)
BOX SCORE
Kalamalka Lakers (2A)Record: 1w-0l-0d 2ptsNext: Dec. 17, 2025 at 1:30 PM away at W. L. Seaton Sonics (3A) Last: 100-46 Win vs Vernon Christian Royals (1A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 3 | N Bagan Noah Bagan | G | 6'0" | - | 11 |
| 4 | C McLean Cruz McLean | G | 6'1" | - | 11 |
| 5 | S He Sam He | G | 6'2" | - | 11 |
| 6 | M Clerke Mason Clerke | G | 6'5" | - | 12 |
| 7 | I MacDonald Isaac MacDonald | F | 6'2" | - | 12 |
| 8 | B Blankley Braden Blankley | F | 6'4" | - | 12 |
| 9 | E Cunningham Evan Cunningham | G | 6'2" | - | 12 |
| 10 | A Mills Adam Mills | F | 6'3" | - | 11 |
| 11 | T Lewis Tylen Lewis | F | 6'6" | - | 12 |
| 12 | J Hugenroth RO Jonah Hugenroth RO | F | 6'0" | - | 11 |
| 14 | P Rollar RO Philip Rollar RO | F | 6'0" | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
