
Record: 2w-0l-0d 4pts
Next: Dec. 16, 2025 at 7:00 PM
away at Timberline Wolves (3A)
Last:
77-75
Win
at Mark Isfeld Ice (3A)
BOX SCORE
Brentwood College (3A)Record: 2w-0l-0d 4ptsNext: Dec. 16, 2025 at 7:00 PM away at Timberline Wolves (3A) Last: 77-75 Win at Mark Isfeld Ice (3A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 1 | T Thamrongnawasawat Tee Thamrongnawasawat | G | 5'8 | - | 12 |
| 2 | T Madzimure Tanaka Madzimure | G | 5'11 | - | 9 |
| 3 | L Hill Lair Hill | G | 6'0 | - | 11 |
| 4 | R Kruger Rudolph Kruger | G | 6'1 | - | 12 |
| 5 | F Akin-dada Fiyi Akin-dada | G | 6'2 | - | 12 |
| 6 | N Colquhoun Nathan Colquhoun | F | 6'4 | - | 11 |
| 7 | T Liu Tiger Liu | G | 6'1 | - | 10 |
| 8 | K Cho Kang Cho | G | 5'10 | - | 10 |
| 9 | J Ojedukon John Ojedukon | F | 5'10 | - | 11 |
| 10 | J Lenarcic Jackson Lenarcic | G | 6'5 | - | 11 |
| 11 | B Akindipe Ben Akindipe | F | 6'4 | - | 12 |
| 12 | M Navarro-Perez Miguel Navarro-Perez | F | 5'9 | - | 11 |
| 13 | J Lust Jaxen Lust | F | 6'2 | - | 12 |
| 14 | T Akin-dada Timi Akin-dada | C | 6'4 | - | 12 |
| 15 | O Lefebre Orion Lefebre | G | 6'0 | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
