
Record: 1w-1l-0d 2pts
Next: Dec. 16, 2025 at 7:00 PM
home vs Carihi Tyees (3A)
Last:
84-65
Win
at Wellington Wildcats (3A)
BOX SCORE
Mark Isfeld Ice (3A)Record: 1w-1l-0d 2ptsNext: Dec. 16, 2025 at 7:00 PM home vs Carihi Tyees (3A) Last: 84-65 Win at Wellington Wildcats (3A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 3 | A Philips Aiden Philips | G | 5'8 | - | 11 |
| 4 | C Moldenhauer Cohen Moldenhauer | g | 5'11" | - | 11 |
| 5 | S Lagrandeur SItka Lagrandeur | g | 6'2" | - | 11 |
| 6 | T Hagel Tierran Hagel | g | 5'11" | - | 11 |
| 7 | D Usher Draidan Usher | g | 5'9" | - | 11 |
| 8 | T Nield Townes Nield | fw | 6'2" | - | 12 |
| 9 | N Boan Nate Boan | g | 6'2" | - | 12 |
| 10 | D Singh Divjot Singh | g | 5'6" | - | 11 |
| 11 | S Singh Shervin Singh | gu | 5'8" | - | 12 |
| 12 | L Fisher Lucas Fisher | g | 6'2" | - | 12 |
| 13 | S Devine Shay Devine | fw | 6'2" | - | 12 |
| 14 | E Chabot Elliott Chabot | g | 5'9" | - | 11 |
| 15 | B Gray Bodhi Gray | c | 6'4" | - | 11 |
| 21 | E Carmicheal Evan Carmicheal | g | 6'3" | - | 11 |
| 22 | O Patterson Oren Patterson | c | 6'4 | - | 11 |
| 23 | C Ratcliff Carter Ratcliff | c | 6'6" | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
