Frances Kelsey Breakers (3A)Record: 3w-5l-0d 6ptsLast: 74-42 Loss at Carihi Tyees (3A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | K Joseph Kyle Joseph | C | 6’4 | - | 11 |
2 | H Sherman Hayden Sherman | G | 5’9 | - | 10 |
7 | Y Kim Yehoo Kim | G | 5’10 | - | 10 |
8 | A Bradley Austin Bradley | g | 6’2 | - | 11 |
9 | O Allen Owen Allen | F | 6’ | - | 12 |
10 | A Nolasco Artur Nolasco | C | 6’4 | - | 11 |
11 | L Paes Leonardo Paes | F | 5’8 | - | 11 |
12 | V Harry Vinny Harry | F | 5’7 | - | 11 |
15 | K Morimoto Keita Morimoto | G | 5’6 | - | 11 |
17 | D Wynne Daniel Wynne | F | 6’ | - | 10 |
23 | D Marinakis Damen Marinakis | C | 6’3 | - | 11 |
25 | D Chopko Drey Chopko | G | 5’11 | - | 12 |
47 | A Killam Alex Killam | F | 6’ | - | 11 |
77 | D Haire Denning Haire | C | 6’6 | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: