Record: 3w-5l-0d 6pts
Last:
69-66
Loss
at West Vancouver Highlanders (4A)
BOX SCORE
Killarney Cougars (4A)Record: 3w-5l-0d 6ptsLast: 69-66 Loss at West Vancouver Highlanders (4A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
0 | J Brown Jacob Brown | G | 6'3" | - | 12 |
3 | C Do Clinton Do | G | 5'10" | - | 11 |
4 | J Estupin Jonathan Estupin | G | 5'8" | - | 11 |
5 | A Auld Andrew Auld | G | 6'0" | - | 12 |
6 | C Hill Colin Hill | F | 6'1" | - | 11 |
7 | J Ly Josh Ly | G | 5'11" | - | 12 |
8 | J Chiu Josh Chiu | G | 6'0" | - | 11 |
9 | D Klassen Dixon Klassen | G | 6'0" | - | 12 |
10 | Z Mann Zaven Mann | F | 6'4" | - | 11 |
11 | J Roy James Roy | F | 6'3" | - | 12 |
12 | N Barton Nick Barton | F | 6'2" | - | 11 |
13 | N Škarica Noa Škarica | F | 6'3" | - | 11 |
14 | R De Sagun Reuel De Sagun | G | 6'2" | - | 11 |
17 | J Sidhu Jason Sidhu | G | 6'2" | - | 11 |
34 | J Nguyen Jason Nguyen | G | 5'8" | - | 12 |
35 | B Mann Budh Mann | G | 6'0" | - | 12 |
50 | C Fahrni Caine Fahrni | G | 6'0" | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: