
Record: 0w-1l-0d 0pts
Next: Jan. 6, 2026 at 8:00 PM
away at Holy Cross Crusaders (4A)
Last:
101-84
Win
at Windermere Warriors (3A)
BOX SCORE
Johnston Heights Eagles (4A)Record: 0w-1l-0d 0ptsNext: Jan. 6, 2026 at 8:00 PM away at Holy Cross Crusaders (4A) Last: 101-84 Win at Windermere Warriors (3A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 1 | N Gizaw Nati Gizaw | G | 5'10" | - | 11 |
| 2 | E Bayuca Excel Bayuca | G | 5'9" | - | 11 |
| 3 | A Bhullar Angad Bhullar | G | 5'7" | - | 11 |
| 7 | E Ton Ethan Ton | G | 5'10" | - | 12 |
| 8 | U Sandhu Udhaypal Sandhu | G | 5'10" | - | 11 |
| 10 | E Mann Eddie Mann | F | 5'10" | - | 12 |
| 11 | A Aujlay Arvin Aujlay | G | 5'10" | - | 12 |
| 12 | G Vo Gabriel Vo | F | 5'10" | - | 12 |
| 17 | P Cortez PJ Cortez | G | 5'7" | - | 12 |
| 18 | T Arora Tannish Arora | F | 6'0" | - | 12 |
| 20 | P Deol Parmeet Deol | F | 6'2" | - | 12 |
| 21 | D Wicker Dayton Wicker | F | 6'0" | - | 12 |
| 22 | V Jeremic Veljko Jeremic | F | 6'2" | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
