
Record: 1w-1l-0d 2pts
Next: Dec. 18, 2025 at 7:00 PM
home vs South Delta Sun Devils (4A)
Last:
76-66
Win
at Maple Ridge Ramblers (3A)
BOX SCORE
Seaquam Seahawks (4A)Record: 1w-1l-0d 2ptsNext: Dec. 18, 2025 at 7:00 PM home vs South Delta Sun Devils (4A) Last: 76-66 Win at Maple Ridge Ramblers (3A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 1 | A Lo Ares Lo | G | 5'9 | - | 12 |
| 2 | E Kooner Ekam Kooner | F | 6'1 | - | 11 |
| 4 | K Bhandal Karan Bhandal | G | 6'0" | - | 12 |
| 5 | A Sandhu Armaan Sandhu | G | 5'9" | - | 12 |
| 8 | H Dhaliwal Himat Dhaliwal | F | 6'3" | - | 11 |
| 10 | A Dhillion Angad Dhillion | F | 6 | - | 11 |
| 11 | P Sran Param Sran | F | 6'5" | - | 11 |
| 12 | J Hamers Joao Hamers | G | 6'2 | - | 11 |
| 13 | M Dhillion Mankaran Dhillion | G | 6'0" | - | 11 |
| 14 | S Dhaliwal Saagar Dhaliwal | F | 6'4 | - | 12 |
| 15 | K Boparai Khushjind Boparai | G | 5'9" | - | 12 |
| 22 | N Grant Noah Grant | F | 6"6" | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
