
Record: 0w-1l-0d 0pts
Next: Jan. 6, 2026 at 7:00 PM
home vs Semiahmoo Thunderbirds (4A)
Last:
68-65
Loss
vs Lord Tweedsmuir Panthers (4A)
BOX SCORE
North Delta Huskies (4A)Record: 0w-1l-0d 0ptsNext: Jan. 6, 2026 at 7:00 PM home vs Semiahmoo Thunderbirds (4A) Last: 68-65 Loss vs Lord Tweedsmuir Panthers (4A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 1 | J Bahia Jovin Bahia | G | 6'2" | 170 lbs | 11 |
| 2 | D Virk Dilraj Virk | F | 6'4" | 200 lbs | 11 |
| 3 | I Sandhu Ivjit Sandhu | G | 5'6" | 130 lbs | 11 |
| 4 | D Sandher Dalraj Sandher | G | 5'6" | 140 lbs | 12 |
| 6 | S Choudhry Subhan Choudhry | G | 5'10" | 155 lbs | 12 |
| 7 | H Deol Hargun Deol | F | 6'2" | 170 lbs | 12 |
| 8 | G Dhillon Gurbir Dhillon | F | 6'4" | 200 lbs | 12 |
| 9 | R Singh Raunak Singh | G | 5'10" | 160 lbs | 11 |
| 10 | G Binepal Gurman Binepal | G | 5'10" | 155 lbs | 12 |
| 13 | J Asuncion Jovan Asuncion | G | 5'11" | 160 lbs | 11 |
| 15 | A Singh Aryan Singh | F | 5'11" | 175 lbs | 11 |
| 21 | M Magnoni Matteo Magnoni | G | 5'8" | 150 lbs | 11 |
| 22 | H Sidhu Harman Sidhu | F | 6'0" | 170 lbs | 12 |
| 24 | H Virk Harjan Virk | F | 6'5" | 240 lbs | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
