Record: 2w-7l-0d 4pts
Last:
91-55
Loss
at Semiahmoo Thunderbirds (4A)
BOX SCORE
Frank Hurt Hornets (4A)Record: 2w-7l-0d 4ptsLast: 91-55 Loss at Semiahmoo Thunderbirds (4A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | A Kumar C Aditya Kumar C | G | 6' | - | 12 |
2 | H Brar Harjot Brar | PG | 5'7 | - | 11 |
3 | J Ortega John Ortega | G | 5'4" | - | 12 |
4 | S Jassal Sagar Jassal | G | 6' | - | 11 |
6 | D Lidder Dilraj Lidder | G | 6' | - | 11 |
7 | U Ahmad Uzair Ahmad | F | 6'3" | - | 12 |
8 | N Saroya Nitish Saroya | F | 6'3" | - | 12 |
10 | M Adem-Zeinu Mohammed Adem-Zeinu | PG | 5'11" | - | 11 |
12 | S Bains RO Sahil Bains RO | G | 5'10" | - | 12 |
14 | M Thiara Manraj Thiara | F | 6' | - | 11 |
15 | O Stangret RO Olek Stangret RO | F | 6'2" | - | 11 |
20 | S Patel Shiv Patel | G | 5'7" | - | 11 |
24 | L Moorman Lucas Moorman | F | 6' | - | 11 |
41 | K Mercado RO Kyle Mercado RO | G | 5'9" | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: