Lord Tweedsmuir Panthers (4A)Record: 6w-4l-0d 12ptsLast: 86-69 Win vs Yale Lions (4A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | A KOONER ARJUN KOONER | G | 5'6" | - | 12 |
2 | N SYAL NIKHAIL SYAL | G | 5'9 | - | 11 |
3 | M ANDERSON MYLES ANDERSON | G | 6'1" | - | 11 |
4 | S DULK SEHAJ DULK | G | 5'9" | - | 11 |
10 | A SYAL ARYAN SYAL | F | 6'3 | - | 11 |
11 | J SIHOTA JOVEN SIHOTA | G | 5'10" | - | 12 |
12 | T SOOCH TRIPT SOOCH | F | 6'6 | - | 12 |
13 | J CREEDY JAYDEN CREEDY | F | 6'4" | - | 12 |
14 | A GREENLAY APOLLO GREENLAY | G | 6'2" | - | 12 |
15 | J SIDHU JAGVIR SIDHU | G | 5'10" | - | 11 |
19 | M ANTONATION MACKAY ANTONATION | G | 5'11" | - | 11 |
20 | N HADFIELD NOAH HADFIELD | F | 5'11" | - | 11 |
21 | S WARAICH SAHIB WARAICH | F | 6'2 | - | 12 |
22 | J PLADLEY JAVION PLADLEY | F | 6'4 | - | 11 |
23 | A RAI AARON RAI | F | 6'4 | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: