
Record: 2w-0l-0d 4pts
Next: Dec. 18, 2025 at 2:45 PM
home vs Maple Ridge Ramblers (3A)
Last:
80-60
Win
vs Cariboo Hill Chargers (2A)
BOX SCORE
New Westminster Hyacks (4A)Record: 2w-0l-0d 4ptsNext: Dec. 18, 2025 at 2:45 PM home vs Maple Ridge Ramblers (3A) Last: 80-60 Win vs Cariboo Hill Chargers (2A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 0 | I Mercer RO Ivan Mercer RO | G | 6'1 | - | 11 |
| 1 | D Komar Djordje Komar | F | 6'8 | - | 11 |
| 2 | T Rebalkin RO Tayler Rebalkin RO | F | 6'5 | - | 11 |
| 3 | J Bhangu Jaylum Bhangu | G | 6'0 | - | 12 |
| 4 | N Derasp Nigel Derasp | G | 5'9 | - | 12 |
| 5 | E Locatelli RO Emilio Locatelli RO | F | 6'4 | - | 12 |
| 6 | J Krashnica RO Jesmin Krashnica RO | G | 6'2 | - | 11 |
| 7 | M Baikovs RO Maksims Baikovs RO | F | 6'4 | - | 11 |
| 8 | K Christie Kyle Christie | F | 6'3 | - | 12 |
| 9 | D Shoker Daman Shoker | F | 6'7 | - | 12 |
| 10 | J Domingo Jasper Domingo | G | 6'0 | - | 12 |
| 11 | K Kaila Kaman Kaila | G | 6'1 | - | 12 |
| 12 | G Alucema RO Gaby Alucema RO | G | 6'2 | - | 11 |
| 13 | N Neskovic RO Novak Neskovic RO | G | 6’0 | - | 10 |
| 14 | R Rattan Rohan Rattan | F | 6'3 | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
