Delta Pacers (3A)Record: 3w-5l-0d 6ptsLast: 101-71 Loss vs Enver Creek Cougars (3A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
00 | S Huang Stephan Huang | G | 5"8" | - | 11 |
1 | J Dubois JP Dubois | G | 6"0" | - | 12 |
2 | R Sandhu C Ronin Sandhu C | S | 6"2" | - | 12 |
3 | J Moore Jacob Moore | G | 5"10" | - | 12 |
4 | L Bollivar Logan Bollivar | G | 5"10" | - | 12 |
11 | S Bartlett A Simon Bartlett A | F | 6'4 | - | 12 |
11 | J Dhaliwal Jovin Dhaliwal | F | 6'2" | - | 12 |
12 | M McQuade A Matt McQuade A | S | 5"11" | - | 11 |
13 | J Bhullar Javin Bhullar | G | 5"10" | - | 11 |
21 | P Aldcorn Parker Aldcorn | F | 6'2" | - | 11 |
23 | S Mead Shawn Mead | F | 6"6" | - | 12 |
24 | A Varn Aneil Varn | F | 6"4" | - | 12 |
26 | S Tate Simon Tate | F | 6'7" | - | 12 |
99 | A Bilga Arshaan Bilga | F | 6"4" | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: