Record: 2w-6l-0d 4pts
Last:
80-66
Loss
vs Steveston-London Sharks (3A)
BOX SCORE
North Delta Huskies (3A)Record: 2w-6l-0d 4ptsLast: 80-66 Loss vs Steveston-London Sharks (3A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
0 | V Obazughanmwen Victor Obazughanmwen | G | 5'9 | 150 lbs | 12 |
00 | H Raulia Harjas Raulia | F | 6'0 | 175 lbs | 12 |
1 | J Bahia Jovin Bahia | G | 6'2 | 170 lbs | 10 |
2 | A Jugraj Aujla Jugraj | G | 6'0 | 160 lbs | 11 |
6 | S Choudhry Subhan Choudhry | G | 5'10 | 160 lbs | 11 |
9 | L Mehta Lakshya Mehta | G | 5'11 | 150 lbs | 12 |
15 | G Dhillon Gurdas Dhillon | C | 6'6" | 270 Lbs | 12 |
21 | R Sandhu Raj Sandhu | G | 6'1 | 175 lbs | 12 |
22 | H Sidhu Harman Sidhu | C | 6'1" | 200 lbs | 11 |
23 | K Pabla Kushvir Pabla | F | 6'0 | 170 lbs | 12 |
24 | H Virk Harjan Virk | F | 6'5 | 250 lbs | 11 |
25 | V Sidhu Verdhan Sidhu | F | 6'3" | 185 lbs | 12 |
27 | H Deol Hargun Deol | F | 6'3 | 180 lbs | 11 |
30 | E Tirro Edoardo Tirro | G | 6'0 | 160 lbs | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: