
Record: 1w-0l-0d 2pts
Next: Jan. 6, 2026 at 7:30 PM
away at Windsor Wolves (3A)
Sentinel Spartans (3A)Record: 1w-0l-0d 2ptsNext: Jan. 6, 2026 at 7:30 PM away at Windsor Wolves (3A) |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 2 | D Niknami Daniel Niknami | G | 5'9 | 150 | 12 |
| 4 | A Arvindhen Asutosh Arvindhen | G | 6'4 | - | 11 |
| 5 | A Nemati Armin Nemati | G | 6'2 | 185 | 12 |
| 6 | D Rehman A Daniyal Rehman A | G | 6'3 | 150 | 12 |
| 7 | G Bremner Griffin Bremner | G | 6'3 | - | 11 |
| 8 | F Varvello Federico Varvello | G | 6'1 | 160 | 11 |
| 9 | R Solouki Roham Solouki | G | 5'9 | 160 | 11 |
| 10 | E Wu Ethan Wu | F | 6'5 | 190 | 12 |
| 11 | M Itani C Malek Itani C | G | 6'1 | 170 | 12 |
| 12 | A Tajaddoditalab Amirali Tajaddoditalab | F | 6'4 | - | 11 |
| 13 | N Hou Nathaniel Hou | G | 5'9 | 160 | 11 |
| 14 | K Boland Kai Boland | G | 6'4 | 160 | 11 |
| 15 | O Bremner Oliver Bremner | G | 6'4 | - | 9 |
| 21 | A Tan Andy Tan | G | 6'1 | 180 | 11 |
| 22 | K He Kevin He | G | 6'1 | 170 | 11 |
| 23 | D Gujral Dax Gujral | G | 6'4 | 175 | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
