
Record: 0w-1l-0d 0pts
Next: Jan. 6, 2026 at 5:30 PM
away at Rockridge Ravens (3A)
Last:
79-71
Loss
vs Sentinel Spartans (3A)
BOX SCORE
Howe Sound Sounders (3A)Record: 0w-1l-0d 0ptsNext: Jan. 6, 2026 at 5:30 PM away at Rockridge Ravens (3A) Last: 79-71 Loss vs Sentinel Spartans (3A) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 1 | S Todd Spencer Todd | G | 5'8" | - | 12 |
| 2 | O Kretsch Owen Kretsch | PG | 6' | 170 | 12 |
| 3 | J Clark Jack Clark | G | 5'9" | - | 12 |
| 4 | R Carino Reid Carino | G | 5'6" | - | 11 |
| 5 | A Toor Arjun Toor | SG | 6' 3" | - | 12 |
| 6 | M Bir Marcus Bir | F | 6' 2" | - | 12 |
| 7 | A Sidhu Amraj Sidhu | G | 6' | - | 12 |
| 8 | G Hitchmough Gerrad Hitchmough | F | 6'4" | - | 12 |
| 10 | G Ludu Gautam Ludu | SF | 6'1" | - | 12 |
| 11 | M Dhaliwal Mahtab Dhaliwal | PG | 5'8" | - | 12 |
| 12 | J Brar Jot Brar | G | 5'10" | - | 12 |
| 13 | I Bassi Imrin Bassi | G | 5' 10" | - | 12 |
| 14 | F Henderson Finn Henderson | F | 6' 3" | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
