Windsor Wolves (3A)Record: 1w-0l-0d 2ptsLast: 66-58 Win at St. Thomas More Knights (3A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | L Rogoski Lucas Rogoski | G | 5'7" | 140 | 11 |
2 | M Mosny Martin Mosny | W | 6'0" | 160 | 11 |
3 | L Chung C Lukas Chung C | G | 6'0" | 155 | 12 |
4 | O Rouillard Oscar Rouillard | G | 6'5 | 185 | 11 |
5 | A Ma RO RE Andy Ma RO RE | G | 5'9" | - | 11 |
6 | X Washington Xavian Washington | P | 6'0" | 165 | 12 |
7 | W Kristansen William Kristansen | W | 5'10" | 150 | 12 |
8 | E Ward C Emmet Ward C | P | 6'5" | 215 | 12 |
10 | S Sachter Samson Sachter | P | 6'0" | 215 | 12 |
11 | J Dharamsi Joaquim Dharamsi | G | 5'9" | 150 | 12 |
12 | J Cortiula Jude Cortiula | G | 5'9" | 160 | 11 |
13 | E Neilson Elias Neilson | W | 6'1" | 160 | 11 |
14 | C Tam RO RE Cyrus Tam RO RE | G | 5'9" | - | 11 |
15 | P Taylor A Perrin Taylor A | P | 6'7 | 190 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: