Matthew McNair Marlins (2A)Record: 6w-0l-0d 12ptsLast: 92-91 Loss vs Khalsa Lions (2A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | A Goraya Ansh Goraya | G | 6 | 130lbs | 10 |
2 | R Mahil Roshan Mahil | F | 6"2 | 145lbs | 11 |
3 | M Failogo Miguel Failogo | G | 5"8 | 130lbs | 11 |
4 | O Riaz Obaid Riaz | F | 6"0 | 130lbs | 11 |
5 | A Sharma Aryan Sharma | G | 5"8 | 130lbs | 10 |
6 | J Johal Joevin Johal | G | 6"0 | 135lbs | 10 |
7 | S Bachra Sayvik Bachra | F | 6"0 | 140lbs | 10 |
8 | O Qin Oscar Qin | G | 5"10 | 145lbs | 12 |
9 | J Chan Jordan Chan | G | 5"10 | 150lbs | 12 |
10 | O Ford Oscar Ford | F | 6"0 | 170lbs | 12 |
11 | J Nair JD Nair | F | 6"2 | 160lbs | 12 |
20 | D Westerlund Dallin Westerlund | F | 6"5 | 230lbs | 12 |
22 | J Bagri Jora Bagri | F | 6"2 | 140lbs | 12 |
32 | O Wilford Omari Wilford | F | 6"3 | 140lbs | 12 |
34 | I Morgan Isaac Morgan | F | 6"2 | 140lbs | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: