Burnsview Griffins (2A)Record: 2w-3l-0d 4ptsLast: 80-72 Loss vs Khalsa Lions (2A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | K Takhar Ketan Takhar | G | 6'1 | - | 11 |
2 | R St. Jean Rene St. Jean | G | 6'0 | - | 12 |
3 | A Johal Armaan Johal | F | 6'3 | - | 11 |
4 | R Hussain Rayaan Hussain | G | 5'8 | - | 10 |
5 | E Doneza Elliot Doneza | G | 5'9 | - | 12 |
6 | H Gill Harinder Gill | F | 6'1 | - | 12 |
7 | B Singh Bhupinder Singh | G | 5'10 | - | 12 |
8 | H Bal Himmat Bal | G | 5'10 | - | 11 |
9 | T Dhaliwal Tegvir Dhaliwal | F | 6'0 | - | 11 |
10 | D Sandhu Daanvir Sandhu | F | 5'11 | - | 11 |
11 | K Dhaliwal Karan Dhaliwal | F | 6'1 | - | 12 |
12 | A Kancherla Aarush Kancherla | G | 5'8 | - | 10 |
13 | A Bains Ajit Bains | G | 5'11 | - | 10 |
15 | C Hodson Colm Hodson | G | 5'7 | - | 10 |
23 | A Jarvis Aidan Jarvis | G | 5'9 | - | 11 |
24 | M Dhaliwal Manav Dhaliwal | G | 5'10 | - | 10 |
32 | A Ladicos Alex Ladicos | C | 6'3 | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: