Khalsa Lions (2A)Record: 3w-2l-0d 6ptsLast: 77-72 Loss vs Credo Christian Kodiaks (2A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | O Bains Orveer Bains | PG | 5'10" | - | 11 |
2 | J Lalli Jashandeep Lalli | G | 6'2 | - | 11 |
3 | S Sandhu Subaig Sandhu | SG | 6'0 | 188 | 12 |
4 | N Gill Naunihal Gill | F | 6'2" | - | 12 |
5 | S Khangura Satkar Khangura | PG | 5 6 | - | 12 |
6 | G Gill Gurnihal Gill | F | 6'1 | - | 11 |
7 | A Khosa Anandpreet Khosa | F | 6'4 | - | 11 |
9 | E Singh Ekraj Singh | G | 5'8 | - | 11 |
11 | H khattra Harshanveer khattra | G | 6'0 | - | 11 |
12 | S Rana Sujot Rana | PG | 5' 11 | - | 12 |
21 | A Mann Ajaib Mann | PG | 5'10 | - | 12 |
29 | P Singh Pohulmeet Singh | F | 6'1" | - | 11 |
35 | G Khosa RO Gursangat (Gary) Khosa RO | F | 6’3” | - | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: