Record: 5w-5l-0d 10pts
Last:
75-72
Loss
vs Burnaby Central Wildcats (4A)
BOX SCORE
New Westminster Hyacks (4A)Record: 5w-5l-0d 10ptsLast: 75-72 Loss vs Burnaby Central Wildcats (4A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Alpha Secondary (3A) ALP | 1 | 1 | 0 | 92 | 48 | 44 |
Burnaby Central Wildcats (4A) BUR | 1 | 1 | 0 | 96 | 92 | 4 |
Burnaby Mountain Lions (4A) BUR | 1 | 0 | 1 | 65 | 80 | -15 |
Burnaby North Vikings (4A) BUR | 1 | 1 | 0 | 80 | 57 | 23 |
Burnaby South Rebels (4A) BUR | 1 | 0 | 1 | 78 | 80 | -2 |
Byrne Creek Bulldogs (3A) BYR | 1 | 0 | 1 | 50 | 61 | -11 |
Cariboo Hill Chargers (3A) CAR | 1 | 0 | 1 | 64 | 75 | -11 |
John Knox Christian Hawks (1A) JOH | 1 | 1 | 0 | 74 | 34 | 40 |
Moscrop Panthers (4A) MOS | 1 | 1 | 0 | 80 | 52 | 28 |
St. Thomas More Knights (3A) ST. | 1 | 0 | 1 | 64 | 74 | -10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: