Record: 4w-6l-0d 8pts
Last:
60-46
Loss
at Lord Byng Grey Ghosts (3A)
BOX SCORE
Prince of Wales Walesmen (3A)Record: 4w-6l-0d 8ptsLast: 60-46 Loss at Lord Byng Grey Ghosts (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
David Thompson Trojans (3A) DAV | 1 | 0 | 1 | 60 | 70 | -10 |
Gladstone Gladiators (3A) GLA | 1 | 0 | 1 | 69 | 72 | -3 |
John Oliver Jokers (3A) JOH | 1 | 1 | 0 | 92 | 42 | 50 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 63 | 84 | -21 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 0 | 1 | 67 | 77 | -10 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 53 | 95 | -42 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 74 | 86 | -12 |
Templeton Titans (3A) TEM | 1 | 1 | 0 | 89 | 61 | 28 |
University Hill Hawks (3A) UNI | 1 | 1 | 0 | 79 | 59 | 20 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 91 | 63 | 28 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: