Record: 1w-11l-0d 2pts
Last:
86-59
Loss
at Sir Charles Tupper Tigers (3A)
BOX SCORE
Windermere Warriors (3A)Record: 1w-11l-0d 2ptsLast: 86-59 Loss at Sir Charles Tupper Tigers (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 91 | 44 | 47 |
David Thompson Trojans (3A) DAV | 1 | 0 | 1 | 78 | 90 | -12 |
Gladstone Gladiators (3A) GLA | 1 | 0 | 1 | 50 | 74 | -24 |
John Oliver Jokers (3A) JOH | 1 | 0 | 1 | 55 | 67 | -12 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 35 | 83 | -48 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 0 | 1 | 57 | 92 | -35 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 59 | 100 | -41 |
Point Grey Greyhounds (3A) POI | 1 | 0 | 1 | 72 | 78 | -6 |
Prince of Wales Walesmen (3A) PRI | 1 | 0 | 1 | 63 | 91 | -28 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 59 | 86 | -27 |
Templeton Titans (3A) TEM | 1 | 0 | 1 | 71 | 90 | -19 |
University Hill Hawks (3A) UNI | 1 | 0 | 1 | 73 | 89 | -16 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: