Record: 2w-9l-0d 4pts
Last:
75-40
Loss
at Sir Charles Tupper Tigers (3A)
BOX SCORE
Templeton Titans (3A)Record: 2w-9l-0d 4ptsLast: 75-40 Loss at Sir Charles Tupper Tigers (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 64 | 56 | 8 |
David Thompson Trojans (3A) DAV | 1 | 0 | 1 | 63 | 76 | -13 |
Gladstone Gladiators (3A) GLA | 1 | 0 | 1 | 57 | 66 | -9 |
John Oliver Jokers (3A) JOH | 1 | 0 | 1 | 68 | 85 | -17 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 48 | 83 | -35 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 0 | 1 | 63 | 95 | -32 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 49 | 100 | -51 |
Point Grey Greyhounds (3A) POI | 1 | 0 | 1 | 65 | 86 | -21 |
Prince of Wales Walesmen (3A) PRI | 1 | 0 | 1 | 61 | 89 | -28 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 40 | 75 | -35 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 90 | 71 | 19 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: