Record: 10w-2l-0d 20pts
Last:
88-69
Win
at A.R.MacNeill Secondary (AA)
BOX SCORE
Sir Charles Tupper Tigers (3A)Record: 10w-2l-0d 20ptsLast: 88-69 Win at A.R.MacNeill Secondary (AA) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 75 | 53 | 22 |
David Thompson Trojans (3A) DAV | 1 | 1 | 0 | 64 | 47 | 17 |
Gladstone Gladiators (3A) GLA | 1 | 1 | 0 | 86 | 67 | 19 |
John Oliver Jokers (3A) JOH | 1 | 1 | 0 | 90 | 53 | 37 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 34 | 67 | -33 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 1 | 0 | 68 | 64 | 4 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 73 | 95 | -22 |
Point Grey Greyhounds (3A) POI | 1 | 1 | 0 | 87 | 48 | 39 |
Prince of Wales Walesmen (3A) PRI | 1 | 1 | 0 | 86 | 74 | 12 |
Templeton Titans (3A) TEM | 1 | 1 | 0 | 75 | 40 | 35 |
University Hill Hawks (3A) UNI | 1 | 1 | 0 | 78 | 32 | 46 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 86 | 59 | 27 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: