Record: 8w-3l-0d 16pts
Last:
67-63
Loss
vs Sir Charles Tupper Tigers (3A)
BOX SCORE
Lord Byng Grey Ghosts (3A)Record: 8w-3l-0d 16ptsLast: 67-63 Loss vs Sir Charles Tupper Tigers (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 90 | 27 | 63 |
David Thompson Trojans (3A) DAV | 1 | 1 | 0 | 77 | 41 | 36 |
John Oliver Jokers (3A) JOH | 1 | 1 | 0 | 102 | 59 | 43 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 50 | 63 | -13 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 70 | 84 | -14 |
Point Grey Greyhounds (3A) POI | 1 | 1 | 0 | 88 | 67 | 21 |
Prince of Wales Walesmen (3A) PRI | 1 | 1 | 0 | 77 | 67 | 10 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 64 | 68 | -4 |
Templeton Titans (3A) TEM | 1 | 1 | 0 | 95 | 63 | 32 |
University Hill Hawks (3A) UNI | 1 | 1 | 0 | 78 | 48 | 30 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 92 | 57 | 35 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: