Record: 0w-11l-0d 0pts
Last:
82-59
Loss
vs David Thompson Trojans (3A)
BOX SCORE
Britannia Bruins (2A)Record: 0w-11l-0d 0ptsLast: 82-59 Loss vs David Thompson Trojans (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
David Thompson Trojans (3A) DAV | 1 | 0 | 1 | 59 | 82 | -23 |
Gladstone Gladiators (3A) GLA | 1 | 0 | 1 | 52 | 93 | -41 |
John Oliver Jokers (3A) JOH | 1 | 0 | 1 | 65 | 84 | -19 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 28 | 95 | -67 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 0 | 1 | 27 | 90 | -63 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 65 | 95 | -30 |
Point Grey Greyhounds (3A) POI | 1 | 0 | 1 | 48 | 97 | -49 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 53 | 75 | -22 |
Templeton Titans (3A) TEM | 1 | 0 | 1 | 56 | 64 | -8 |
University Hill Hawks (3A) UNI | 1 | 0 | 1 | 20 | 121 | -101 |
Windermere Warriors (3A) WIN | 1 | 0 | 1 | 44 | 91 | -47 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: