Record: 7w-5l-0d 14pts
Last:
73-69
Loss
at Point Grey Greyhounds (3A)
BOX SCORE
David Thompson Trojans (3A)Record: 7w-5l-0d 14ptsLast: 73-69 Loss at Point Grey Greyhounds (3A) BOX |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia Bruins (2A) BRI | 1 | 1 | 0 | 82 | 59 | 23 |
Gladstone Gladiators (3A) GLA | 1 | 0 | 0 | 63 | 66 | -3 |
John Oliver Jokers (3A) JOH | 1 | 1 | 0 | 71 | 65 | 6 |
King George Dragons (2A) KIN | 1 | 0 | 1 | 31 | 62 | -31 |
Lord Byng Grey Ghosts (3A) LOR | 1 | 0 | 1 | 41 | 77 | -36 |
Magee Lions (3A) MAG | 1 | 0 | 1 | 61 | 80 | -19 |
Point Grey Greyhounds (3A) POI | 1 | 1 | 0 | 78 | 67 | 11 |
Prince of Wales Walesmen (3A) PRI | 1 | 1 | 0 | 70 | 60 | 10 |
Sir Charles Tupper Tigers (3A) SIR | 1 | 0 | 1 | 47 | 64 | -17 |
Templeton Titans (3A) TEM | 1 | 1 | 0 | 76 | 63 | 13 |
University Hill Hawks (3A) UNI | 1 | 1 | 0 | 82 | 78 | 4 |
Windermere Warriors (3A) WIN | 1 | 1 | 0 | 90 | 78 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: