
| BC 4A RANKINGS – Preseason Rankings – June 3rd | ||
| Rank | Team | LW |
| 1 | Terry Fox Ravens (Port Coquitlam) (FN | |
| 2 | Tamanawis Wildcats (Surrey) (SF) | |
| 3 | Vancouver College Fighting Irish (VSS) | |
| 4 | Centennial Centaurs (Coquitlam) | |
| 5 | Kelowna Owls (OK) | |
| 6 | Oak Bay Bays (Victoria) (VI) | |
| 7 | St. Georges Saints (Vancouver) (VSS) | |
| 8 | Dover Bay Dolphins (Nanaimo) (VI) | |
| 9 | Holy Cross Crusaders (Surrey) (SF) | |
| 10 | G.W. Graham Grizzlies (Chilliwack) (EV) | |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Belmont Bulldogs (Victoria) (VI) | |
| HM | Fleetwood Park Dragons (Surrey) (SF) | |
| HM | Handsworth Royals (North Vancouver) (VSS) | |
| HM | Lord Tweedsmuir Panthers (Surrey) (SF) | |
| HM | Semiahmoo Thunderbirds (Surrey) (SF) | |
| BC 3A RANKINGS – Preseason Rankings – June 3rd | ||
| Rank | Team | LW |
| 1 | St. Patricks Celtics (Vancouver) (VSS) | |
| 2 | MEI Eagles (Abbotsford) (EV) | |
| 3 | Argyle Pipers (North Vancouver) (VSS) | |
| 4 | Enver Creek Cougars (Surrey) (SF) | |
| 5 | LA Matheson Mustangs (Surrey) (SF) | |
| 6 | Lambrick Park Lions (Victoria) (VI) | |
| 7 | Brentwood College (Mill Bay) (VI) | |
| 8 | Rick Hansen Hurricanes (Abbotsford) (EV) | |
| 9 | Pitt Meadows Marauders (FN) | |
| 10 | Magee Lions (Vancouver) (VSS) | |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Byrne Creek Bulldogs (Burnaby) (FN) | |
| HM | Richmond Colts (SF) | |
| HM | Salish Wolves (Surrey) (SF) | |
| HM | Sir Charles Tupper Tigers (Vancouver) (VSS) | |
| HM | Steveston London Sharks (Richmond) (SF) | |
| BC 2A RANKINGS – Preseason Rankings – June 3rd | ||
| Rank | Team | LW |
| 1 | Pacific Academy Breakers (Surrey) (SF) | |
| 2 | Notre Dame Jugglers (Vancouver) (VSS) | |
| 3 | Collingwood Cavaliers (West Vancouver) (VSS) | |
| 4 | St. Michaels Blue Jags (Victoria) (VI) | |
| 5 | Abbotsford Christian Knights (EV) | |
| 6 | King George Dragons (Vancouver) (VSS) | |
| 7 | Langley Christian Lighting (EV) | |
| 8 | Khalsa Lions (Surrey) (SF) | |
| 9 | Abbotsford Traditional Titans (EV) | |
| 10 | West Point Grey Academy Wolves (Vancouver) (VSS) | |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Kalamalka Lakers (Coldstream) (OK) | |
| HM | Mulgrave Titans (West Vancouver) (VSS) | |
| HM | Summerland Rockets (OK) | |
| HM | Unity Christian Flames (Chilliwack) (EV) | |
| HM | Westsyde Whundas (Kamloops) (OK) | |
| BC 1A RANKINGS – Preseason Rankings – June 3rd | ||
| Rank | Team | LW |
| 1 | SJS Eagles (Vancouver) (VSS) | |
| 2 | Gidgalang Kuuyas Naay Breakers (Haida Gwaii) (NW) | |
| 3 | Southpointe Academy Titans (Tsawwassen) (SF) | |
| 4 | King David High School Lions (Vancouver) (VSS) | |
| 5 | Aberdeen Hall Gryphons (Kelowna) (OK) | |
| 6 | Immaculata Mustangs (Kelowna) (OK) | |
| 7 | Duncan Christian Chargers (VI) | |
| 8 | Sparwood Secondary Spartans (KT) | |
| 9 | Houston Christian Wildcats (NW) | |
| 10 | Osoyoos Secondary Rattlers (OK) | |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | John Knox Christian Hawks | |
| HM | Maple Ridge Christian Hornets (FN) | |
| HM | Meadowridge Gryphons (Maple Ridge) (FN) | |
| HM | Nanaimo Christian Trailblazers (VI) | |
| HM | St. Ann’s Crusaders (Kamloops) (OK) | |
| BC 4A RANKINGS – # 12 – February 26, 2025 -- FINAL RANKING | ||
| RANK | TEAM | LR |
| 1 | Spectrum Thunder (Victoria) (VI) | 2 |
| 2 | Oak Bay Bays (Victoria) (VI) | 1 |
| 3 | Dover Bay Dolphins (Nanaimo) (VI) | 3 |
| 4 | Vancouver College Fighting Irish (VSS) | 6 |
| 5 | St. George's Saints (Vancouver) (VSS) | 5 |
| 6 | Tamanawis Wildcats (Surrey) (SF) | 8 |
| 7 | Holy Cross Crusaders (Surrey) (SF) | 9 |
| 8 | Terry Fox Ravens (Port Coquitlam) (FN) | HM |
| 9 | Heritage Woods Kodiaks (Port Moody) (FN) | HM |
| 10 | Yale Lions (Abbotsford) (EV) | HM |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Abbotsford Panthers (EV) | NR |
| HM | Centennial Centaurs (Coquitlam) (FN) | HM |
| HM | Fleetwood Park Dragons (Surrey) (SF) | 10 |
| HM | Lord Tweedsmuir Panthers (Surrey) (SF) | NR |
| HM | Mount Boucherie Grizzlies (Westbank) (OK) | NR |
| BC 3A RANKINGS – # 12 – February 26, 2025 -- FINAL RANKING | ||
| RANK | TEAM | LR |
| 1 | St. Thomas More Knights (Burnaby) (FN) | 3 |
| 2 | Wellington Wildcats (Nanaimo) (VI) | 2 |
| 3 | Mennonite Educational Institute [MEI] Eagles (Abbotsford) (EV) | 5 |
| 4 | Windsor Wolves (North Vancouver) (VSS) | 8 |
| 5 | St. Patrick Celtics (Vancouver) (VSS) | 1 |
| 6 | Magee Lions (Vancouver) (VSS) | 4 |
| 7 | Richmond Colts (SF) | HM |
| 8 | Pitt Meadows Marauders (FN) | 9 |
| 9 | A. R. MacNeill Ravens (Richmond) (SF) | HM |
| T-10 | Enver Creek Cougars (Surrey) (SF) | HM |
| T-10 | L. A. Matheson Mustangs (Surrey) (SF) | 10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | College Heights Cougars (Prince George) (NC) | NR |
| HM | Edward Milne Wolverines (Sooke) (VI) | HM |
| HM | Mark Isfeld Ice (Courtney) (VI) | HM |
| HM | Sir Charles Tupper Tigers (Vancouver) (VSS) | NR |
| HM | Vernon Panthers (OK) | NR |
| BC 2A RANKINGS – # 12 – February 26, 2025 -- FINAL RANKING | ||
| RANK | TEAM | LR |
| 1 | Pacific Academy Breakers (Surrey) (SF) | 1 |
| 2 | Summerland Rockets (OK) | 2 |
| 3 | Collingwood Cavaliers (West Vancouver) (VSS) | 3 |
| 4 | Westsyde Whundas (Kamloops) (OK) | 4 |
| 5 | St. Michaels Blue Jags (Victoria) (VI) | 6 |
| 6 | Brentwood College (Mill Bay) (VI) | 7 |
| 7 | King George Dragons (Vancouver) (VSS) | 8 |
| 8 | Abbotsford Christian Knights (EV) | 9 |
| 9 | Notre Dame (Vancouver) (VSS) | 10 |
| 10 | Pacific Christian Pacers (Victoria) (VI) | HM |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Charles Hays Rainmakers (Prince Rupert) (NW) | HM |
| HM | Credo Christian (Langley) (EV) | NR |
| HM | Khalsa Lions (Surrey) (SF) | HM |
| HM | Nechako Valley Vikings (Vanderhoof) (NC) | NR |
| HM | Samuel Robertson Technical Titans (Maple Ridge) (FN) | NR |
| BC 1A RANKINGS – # 12 – February 26, 2025 -- FINAL RANKING | ||
| RANK | TEAM | LR |
| 1 | St. John's [SJS] Eagles (Vancouver) (VSS) | 1 |
| 2 | Gidgalang Kuuyas Naay Breakers (Haida Gwaii) (NW) | 2 |
| 3 | Unity Christian Flames (Chilliwack) (EV) | 3 |
| 4 | Duncan Christian Chargers (VI) | 5 |
| 5 | Southpointe Academy Titans (Tsawwassen) (SF) | 9 |
| 6 | Immaculata Mustangs (Kelowna) (OK) | HM |
| 7 | Meadowridge Gryphons (Maple Ridge) (FN) | NR |
| 8 | Aberdeen Hall Gryphons (Kelowna) (OK) | 7 |
| 9 | Sparwood Secondary Spartans (KT) | NR |
| T-10 | Nanaimo Christian Trailblazers (VI) | HM |
| T-10 | Northside Christian (Prince George) (NC) | NR |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Cedars Christian Eagles (Prince George) (NC) | NR |
| HM | Houston Christian Wildcats (NW) | HM |
| HM | Osoyoos Secondary Rattlers (OK) | 6 |
| HM | St. Ann’s Crusaders (Kamloops) (OK) | NR |
| HM | Ucluelet Warriors (VI) | NR |
| BC 4A RANKINGS – # 11 – February 19, 2025 | ||
| RANK | TEAM | LR |
| 1 | Oak Bay Bays (Victoria) (VI) | 4 |
| 2 | Spectrum Thunder (Victoria) (VI) | 1 |
| 3 | Dover Bay Dolphins (Nanaimo) (VI) | 2 |
| 4 | Kelowna Owls (OK) | 3 |
| 5 | St. George's Saints (Vancouver) (VSS) | 6 |
| 6 | Vancouver College Fighting Irish (VSS) | 7 |
| 7 | Kitsilano Blue Demons (Vancouver) (VSS) | 8 |
| 8 | Tamanawis Wildcats (Surrey) (SF) | 9 |
| 9 | Holy Cross Crusaders (Surrey) (SF) | 10 |
| 10 | Fleetwood Park Dragons (Surrey) (SF) | 5 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Centennial Centaurs (Coquitlam) (FN) | NR |
| HM | Heritage Woods Kodiaks (Port Moody) (FN) | HM |
| HM | Semiahmoo Thunderbirds (Surrey) (SF) | HM |
| HM | Terry Fox Ravens (Port Coquitlam) (FN) | HM |
| HM | Yale Lions (Abbotsford) (EV) | NR |
| BC 3A RANKINGS – # 11 – February 19, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. Patrick Celtics (Vancouver) (VSS) | 1 |
| 2 | Wellington Wildcats (Nanaimo) (VI) | 2 |
| 3 | St. Thomas More Knights (Burnaby) (FN) | 3 |
| 4 | Magee Lions (Vancouver) (VSS) | 4 |
| 5 | Mennonite Educational Institute [MEI] Eagles (Abbotsford) (EV) | 6 |
| 6 | Brookswood Bobcats (Langley) (EV) | HM |
| 7 | Rick Hansen Hurricanes (Abbotsford) (EV) | 5 |
| 8 | Windsor Wolves (North Vancouver) (VSS) | 8 |
| 9 | Pitt Meadows Marauders (FN) | 9 |
| 10 | L. A. Matheson Mustangs (Surrey) (SF) | T-10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | A. R. MacNeill Ravens (Richmond) (SF) | HM |
| HM | Edward Milne Wolverines (Sooke) (VI) | HM |
| HM | Enver Creek Cougars (Surrey) (SF) | T-10 |
| HM | Mark Isfeld Ice (Courtenay) (VI) | HM |
| HM | Richmond Colts (SF) | HM |
| BC 2A RANKINGS – # 11 – February 19, 2025 | ||
| RANK | TEAM | LR |
| 1 | Pacific Academy Breakers (Surrey) (SF) | 1 |
| 2 | Summerland Rockets (OK) | 2 |
| 3 | Collingwood Cavaliers (West Vancouver) (VSS) | 3 |
| 4 | Westsyde Whundas (Kamloops) (OK) | 4 |
| 5 | Lambrick Park Lions (Victoria) (VI) | 7 |
| 6 | St. Michaels Blue Jags (Victoria) (VI) | 5 |
| 7 | Brentwood College (Mill Bay) (VI) | 6 |
| 8 | King George Dragons (Vancouver) (VSS) | 8 |
| 9 | Abbotsford Christian Knights (EV) | 9 |
| 10 | Notre Dame (Vancouver) (VSS) | 10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Abbotsford Traditional Titans (EV) | NR |
| HM | Charles Hays Rainmakers (Prince Rupert) (NW) | HM |
| HM | Khalsa Lions (Surrey) (SF) | HM |
| HM | Pacific Christian Pacers (Victoria) (VI) | HM |
| HM | West Point Grey Academy Wolves (Vancouver) (VSS) | HM |
| BC 1A RANKINGS – # 11 – February 19, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. John's [SJS] Eagles (Vancouver) (VSS) | 1 |
| 2 | Gidgalang Kuuyas Naay Breakers (Haida Gwaii) (NW) | 2 |
| 3 | Unity Christian Flames (Chilliwack) (EV) | 3 |
| 4 | King David Lions (Vancouver) (VSS) | 4 |
| 5 | Duncan Christian Chargers (VI) | 5 |
| 6 | Osoyoos Rattlers (OK) | 7 |
| 7 | Aberdeen Hall Gryphons (Kelowna) (OK) | HM |
| 8 | Salmo Falcons (KT) | 6 |
| 9 | Southpointe Academy Titans (Tsawwassen) (SF) | NR |
| 10 | John Knox Christian Hawks (Burnaby) (FN) | 8 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Gabrielle Roy Phenix (Surrey) (SF) | HM |
| HM | Houston Christian Wildcats (NW) | 9 |
| HM | Immaculata Mustangs (Kelowna) (OK) | 10 |
| HM | Maple Ridge Christian Hornets (FN) | HM |
| HM | Nanaimo Christian Trailblazers (VI) | HM |
| BC 4A RANKINGS – # 10 – February 12, 2025 | ||
| RANK | TEAM | LR |
| 1 | Spectrum Thunder (Victoria) (VI) | 1 |
| 2 | Dover Bay Dolphins (Nanaimo) (VI) | 3 |
| 3 | Kelowna Owls (OK) | 5 |
| 4 | Oak Bay Bays (Victoria) (VI) | 2 |
| 5 | Fleetwood Park Dragons (Surrey) (SF) | 6 |
| 6 | St. George's Saints (Vancouver) (VSS) | 10 |
| 7 | Vancouver College Fighting Irish (VSS) | 4 |
| 8 | Kitsilano Blue Demons (Vancouver) (VSS) | 8 |
| 9 | Tamanawis Wildcats (Surrey) (SF) | 9 |
| 10 | Holy Cross Crusaders (Surrey) (SF) | HM |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Heritage Woods Kodiaks (Port Moody) (FN) | 7 |
| HM | Semiahmoo Thunderbirds (Surrey) (SF) | HM |
| HM | Terry Fox Ravens (Port Coquitlam) (FN) | NR |
| HM | Walnut Grove Gators (Langley) (EV) | NR |
| HM | West Vancouver Highlanders (VSS) | NR |
| BC 3A RANKINGS – # 10 – February 12, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. Patrick Celtics (Vancouver) (VSS) | 1 |
| 2 | Wellington Wildcats (Nanaimo) (VI) | 2 |
| 3 | St. Thomas More Knights (Burnaby) (FN) | 3 |
| 4 | Magee Lions (Vancouver) (VSS) | 4 |
| 5 | Rick Hansen Hurricanes (Abbotsford) (EV) | 5 |
| 6 | Mennonite Educational Institute [MEI] Eagles (Abbotsford) (EV) | 6 |
| 7 | Argyle Pipers (North Vancouver) (VSS) | 7 |
| 8 | Windsor Wolves (North Vancouver) (VSS) | 8 |
| 9 | Pitt Meadows Marauders (FN) | 9 |
| T-10 | Enver Creek Cougars (Surrey) (SF) | T-10 |
| T-10 | L. A. Matheson Mustangs (Surrey) (SF) | T-10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | A. R. MacNeill Ravens (Richmond) (SF) | HM |
| HM | Brookswood Bobcats (Langley) (EV) | HM |
| HM | Edward Milne Wolverines (Sooke) (VI) | HM |
| HM | Mark Isfeld Ice (Courtenay) (VI) | HM |
| HM | Richmond Colts (SF) | HM |
| BC 2A RANKINGS – # 10 – February 12, 2025 | ||
| Rank | Team | LR |
| 1 | Pacific Academy Breakers (Surrey) (SF) | 1 |
| 2 | Summerland Rockets (OK) | 2 |
| 3 | Collingwood Cavaliers (West Vancouver) (VSS) | 3 |
| 4 | Westsyde Whundas (Kamloops) (OK) | 4 |
| 5 | St. Michaels Blue Jags (Victoria) (VI) | 5 |
| 6 | Brentwood College (Mill Bay) (VI) | 6 |
| 7 | Lambrick Park Lions (Victoria) (VI) | 7 |
| 8 | King George Dragons (Vancouver) (VSS) | 8 |
| 9 | Abbotsford Christian Knights (EV) | 9 |
| 10 | Notre Dame (Vancouver) (VSS) | T-10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Charles Hays Rainmakers (Prince Rupert) (NW) | NR |
| HM | Khalsa Lions (Surrey) (SF) | HM |
| HM | Pacific Christian Pacers (Victoria) (VI) | HM |
| HM | Seycove Seahawks (North Vancouver) (VSS) | HM |
| HM | West Point Grey Academy Wolves (Vancouver) (VSS) | HM |
| BC 1A RANKINGS – # 10 – February 12, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. John's [SJS] Eagles (Vancouver) (VSS) | 1 |
| 2 | Gidgalang Kuuyas Naay Breakers (Haida Gwaii) (NW) | 2 |
| 3 | Unity Christian Flames (Chilliwack) (EV) | 3 |
| 4 | King David Lions (Vancouver) (VSS) | 4 |
| 5 | Duncan Christian Chargers (VI) | 5 |
| 6 | Salmo Falcons (KT) | 6 |
| 7 | Osoyoos Rattlers (OK) | 9 |
| 8 | John Knox Christian Hawks (Burnaby) (FN) | 8 |
| 9 | Houston Christian Wildcats (NW) | T-10 |
| 10 | Immaculata Mustangs (Kelowna) (OK) | T-10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Aberdeen Hall Gryphons (Kelowna) (OK) | 7 |
| HM | Chetwynd Chargers (NC) | HM |
| HM | Gabrielle Roy Phenix (Surrey) (SF) | HM |
| HM | Maple Ridge Christian Hornets (FN) | HM |
| HM | Nanaimo Christian Trailblazers (VI) | HM |
| BC 4A RANKINGS – # 9 – February 5, 2025 | ||
| RANK | TEAM | LR |
| 1 | Spectrum Thunder (Victoria) (VI) | 3 |
| 2 | Oak Bay Bays (Victoria) (VI) | 1 |
| 3 | Dover Bay Dolphins (Nanaimo) (VI) | 2 |
| 4 | Vancouver College Fighting Irish (VSS) | 4 |
| 5 | Kelowna Owls (OK) | 5 |
| 6 | Fleetwood Park Dragons (Surrey) (SF) | 6 |
| 7 | Heritage Woods Kodiaks (Port Moody) (FN) | 7 |
| 8 | Kitsilano Blue Demons (Vancouver) (VSS) | 8 |
| 9 | Tamanawis Wildcats (Surrey) (SF) | 9 |
| 10 | St. Georges Saints (Vancouver) (VSS) | 10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | G.W. Graham Grizzlies (Chilliwack) (EV) | NR |
| HM | Handsworth Royals (North Vancouver) (VSS) | HM |
| HM | Holy Cross Crusaders (Surrey) (SF) | HM |
| HM | Semiahmoo Thunderbirds (Surrey) (SF) | HM |
| HM | Terry Fox Ravens (Port Coquitlam) [FN] | NR |
| BC 3A RANKINGS – # 9 – February 5, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. Patrick Celtics (Vancouver) (VSS) | 1 |
| 2 | Wellington Wildcats (Nanaimo) (VI) | 9 |
| 3 | St. Thomas More Knights (Burnaby) (FN) | 2 |
| 4 | Magee Lions (Vancouver) (VSS) | 3 |
| 5 | Rick Hansen Hurricanes (Abbotsford) (EV) | 4 |
| 6 | Mennonite Educational Institute [MEI] Eagles (Abbotsford) (EV) | 5 |
| 7 | Argyle Pipers (North Vancouver) (VSS) | HM |
| 8 | Windsor Wolves (North Vancouver) (VSS) | 6 |
| 9 | Pitt Meadows Marauders (FN) | HM |
| T-10 | Enver Creek Cougars (Surrey) (SF) | T-10 |
| T-10 | L. A. Matheson Mustangs (Surrey) (SF) | 8 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | A. R. MacNeill Ravens (Richmond) (SF) | NR |
| HM | Brookswood Bobcats (Langley) (EV) | 7 |
| HM | Edward Milne Wolverines (Sooke) (VI) | HM |
| HM | Mark Isfeld Ice (Courtenay) (VI) | HM |
| HM | Richmond Colts (SF) | T-10 |
| BC 2A RANKINGS – # 9 – February 5, 2025 | ||
| RANK | TEAM | LR |
| 1 | Pacific Academy Breakers (Surrey) (SF) | 1 |
| 2 | Summerland Rockets (OK) | 2 |
| 3 | Collingwood Cavaliers (West Vancouver) (VSS) | 3 |
| 4 | Westsyde Whundas (Kamloops) (OK) | 4 |
| 5 | St. Michaels Blue Jags (Victoria) (VI) | 6 |
| 6 | Brentwood College (Mill Bay) (VI) | 7 |
| 7 | Lambrick Park Lions (Victoria) (VI) | 5 |
| 8 | King George Dragons (Vancouver) (VSS) | 8 |
| 9 | Abbotsford Christian Knights (EV) | 9 |
| T-10 | Langley Christian Lighting (EV) | T-10 |
| T-10 | Notre Dame (Vancouver) (VSS) | T-10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Khalsa Lions (Surrey) (SF) | HM |
| HM | Pacific Christian Pacers (Victoria) (VI) | HM |
| HM | Seycove Seahawks (North Vancouver) (VSS) | HM |
| HM | Southridge Storm (Surrey) (SF) | HM |
| HM | West Point Grey Academy Wolves (Vancouver) (VSS) | HM |
| BC 1A RANKINGS – # 9 – February 5, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. John's [SJS] Eagles (Vancouver) (VSS) | 1 |
| 2 | Gidgalang Kuuyas Naay Breakers (Haida Gwaii) (NW) | 2 |
| 3 | Unity Christian Flames (Chilliwack) (EV) | 3 |
| 4 | King David Lions (Vancouver) (VSS) | 4 |
| 5 | Duncan Christian Chargers (VI) | 7 |
| 6 | Salmo Falcons (KT) | 9 |
| 7 | Aberdeen Hall Gryphons (Kelowna) (OK) | 5 |
| 8 | John Knox Christian Hawks (Burnaby) (FN) | 8 |
| 9 | Osoyoos Rattlers (OK) | 6 |
| T-10 | Houston Christian Wildcats (NW) | T-10 |
| T-10 | Immaculata Mustangs (Kelowna) (OK) | HM |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Chetwynd Chargers (NC) | NR |
| HM | Gabrielle Roy Phenix (Surrey) (SF) | HM |
| HM | Maple Ridge Christian Hornets (FN) | HM |
| HM | Nanaimo Christian Trailblazers (VI) | HM |
| HM | Southpointe Academy Titans (Tsawwassen) (SF) | HM |
| BC 4A RANKINGS – # 8 – January 29, 2025 | ||
| RANK | TEAM | LR |
| 1 | Oak Bay Bays (Victoria) (VI) | 3 |
| 2 | Dover Bay Dolphins (Nanaimo) (VI) | 2 |
| 3 | Spectrum Thunder (Victoria) (VI) | 1 |
| 4 | Vancouver College Fighting Irish (VSS) | 4 |
| 5 | Kelowna Owls (OK) | 5 |
| 6 | Fleetwood Park Dragons (Surrey) (SF) | 6 |
| 7 | Heritage Woods Kodiaks (Port Moody) (FN) | NR |
| 8 | Kitsilano Blue Demons (Vancouver) (VSS) | 10 |
| 9 | Tamanawis Wildcats (Surrey) (SF) | 7 |
| 10 | St. Georges Saints (Vancouver) (VSS) | HM |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Handsworth Royals (North Vancouver) (VSS) | HM |
| HM | Holy Cross Crusaders (Surrey) (SF) | HM |
| HM | Rutland Thunder (OK) | HM |
| HM | Semiahmoo Thunderbirds (Surrey) (SF) | 8 |
| HM | Yale Lions (Abbotsford) (EV) | NR |
| BC 3A RANKINGS – # 8 – January 29, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. Patrick Celtics (Vancouver) (VSS) | 1 |
| 2 | St. Thomas More Knights (Burnaby) (FN) | 2 |
| 3 | Magee Lions (Vancouver) (VSS) | 3 |
| 4 | Rick Hansen Hurricanes (Abbotsford) (EV) | 4 |
| 5 | Mennonite Educational Institute [MEI] Eagles (Abbotsford) (EV) | 5 |
| 6 | Windsor Wolves (North Vancouver) (VSS) | 6 |
| 7 | Brookswood Bobcats (Langley) (EV) | 7 |
| 8 | L. A. Matheson Mustangs (Surrey) (SF) | 8 |
| 9 | Wellington Wildcats (Nanaimo) (VI) | 9 |
| T-10 | Enver Creek Cougars (Surrey) (SF) | HM |
| T-10 | Richmond Colts (SF) | HM |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Argyle Pipers (North Vancouver) (VSS) | NR |
| HM | Carson Graham Eagles (North Vancouver) (VSS) | NR |
| HM | Edward Milne Wolverines (Sooke) (VI) | HM |
| HM | Mark Isfeld Ice (Courtenay) (VI) | HM |
| HM | Pitt Meadows Marauders (FN) | HM |
| BC 2A RANKINGS – # 8 – January 29, 2025 | ||
| RANK | TEAM | LR |
| 1 | Pacific Academy Breakers (Surrey) (SF) | 1 |
| 2 | Summerland Rockets (OK) | 2 |
| 3 | Collingwood Cavaliers (West Vancouver) (VSS) | 3 |
| 4 | Westsyde Whundas (Kamloops) (OK) | 4 |
| 5 | Lambrick Park Lions (Victoria) (VI) | 5 |
| 6 | St. Michaels Blue Jags (Victoria) (VI) | 6 |
| 7 | Brentwood College (Mill Bay) (VI) | 7 |
| 8 | King George Dragons (Vancouver) (VSS) | 8 |
| 9 | Abbotsford Christian Knights (EV) | T-10 |
| T-10 | Langley Christian Lighting (EV) | 9 |
| T-10 | Notre Dame (Vancouver) (VSS) | T-10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Khalsa Lions (Surrey) (SF) | NR |
| HM | Pacific Christian Pacers (Victoria) (VI) | NR |
| HM | Seycove Seahawks (North Vancouver) (VSS) | HM |
| HM | Southridge Storm (Surrey) (SF) | HM |
| HM | West Point Grey Academy Wolves (Vancouver) (VSS) | HM |
| BC 1A RANKINGS – # 8 – January 29, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. John's [SJS] Eagles (Vancouver) (VSS) | 1 |
| 2 | Gidgalang Kuuyas Naay Breakers (Haida Gwaii) (NW) | 3 |
| 3 | Unity Christian Flames (Chilliwack) (EV) | 2 |
| 4 | King David Lions (Vancouver) (VSS) | 4 |
| 5 | Aberdeen Hall Gryphons (Kelowna) (OK) | 5 |
| 6 | Osoyoos Rattlers (OK) | 7 |
| 7 | Duncan Christian Chargers (VI) | T-10 |
| 8 | John Knox Christian Hawks (Burnaby) (FN) | HM |
| 9 | Salmo Falcons (KT) | 8 |
| T-10 | Houston Christian Wildcats (NW) | 6 |
| T-10 | Ucluelet Secondary Warriors (VI) | T-10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Gabrielle Roy Phenix (Surrey) (SF) | HM |
| HM | Immaculata Mustangs (Kelowna) (OK) | HM |
| HM | Maple Ridge Christian School Hornets (FN) | 9 |
| HM | Nanaimo Christian Trailblazers (VI) | HM |
| HM | Southpointe Academy Titans (Tsawwassen) (SF) | NR |
| BC 4A RANKINGS – # 7 – January 22, 2025 | ||
| RANK | TEAM | LR |
| 1 | Spectrum Thunder (Victoria) (VI) | 1 |
| 2 | Dover Bay Dolphins (Nanaimo) (VI) | 2 |
| 3 | Oak Bay Bays (Victoria) (VI) | 3 |
| 4 | Vancouver College Fighting Irish (VSS) | 5 |
| 5 | Kelowna Owls (OK) | 6 |
| 6 | Fleetwood Park Dragons (Surrey) (SF) | NR |
| 7 | Tamanawis Wildcats (Surrey) (SF) | 4 |
| 8 | Semiahmoo Thunderbirds (Surrey) (SF) | 7 |
| 9 | Terry Fox Ravens (Port Coquitlam) (FN) | 8 |
| 10 | Kitsilano Blue Demons (Vancouver) (VSS) | 10 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Burnaby South Rebels (FN) | HM |
| HM | Handsworth Royals (North Vancouver) (VSS) | NR |
| HM | Holy Cross Crusaders (Surrey) (SF) | HM |
| HM | Rutland Thunder (OK) | HM |
| HM | St. Georges Saints (Vancouver) (VSS) | 9 |
| BC 3A RANKINGS – # 7 – January 22, 2025 | ||
| RANK | TEAM | LR |
| 1 | St. Patrick Celtics (Vancouver) (VSS) | 1 |
| 2 | St. Thomas More Knights (Burnaby) (FN) | 2 |
| 3 | Magee Lions (Vancouver) (VSS) | 4 |
| 4 | Rick Hansen Hurricanes (Abbotsford) (EV) | 5 |
| 5 | Mennonite Educational Institute [MEI] Eagles (Abbotsford) (EV) | 3 |
| 6 | Windsor Wolves (North Vancouver) (VSS) | 6 |
| 7 | Brookswood Bobcats (Langley) (EV) | 7 |
| 8 | L. A. Matheson Mustangs (Surrey) (SF) | 9 |
| 9 | Wellington Wildcats (Nanaimo) (VI) | 10 |
| 10 | A. R. MacNeill Ravens (Richmond) (SF) | 8 |
| HONOURABLE MENTION (LISTED ALPHABETICALLY) | ||
| HM | Edward Milne Wolverines (Sooke) (VI) | HM |
